| Model | Measurement Notes (below) |
Units | Install Date |
Removal Date |
Current SN |
Current CF |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PSP | Global Horizontal (Not Ventilated) | W/m2 | 07/15/1981 | - | 25782F3 | 114.60 W/m2/mV | ||||||||
| [DQS]
[Maint] |
Total Hemispheric shortwave irradiance as measured by an Eppley Laboratory, Inc. Model PSP (Precision Spectral Pyranometer) with calibration factor traceable to the World Radiometric Reference (WRR). As of June 7, 2006, an effective net infrared corrected responsivity function (based on zenith angle) is also applied to the corrected voltage (Vc). Where, Vc = V - Wnet * RSnet, where Wnet = effective net infrared (from the ventilated downwelling PIR) and RSnet = instruments effective net infrared response (derived from NREL black body system). The current coefficients for this function are available from AIM database server. | |||||||||||||
| NIP | Direct Normal (unit 1) | W/m2 | 07/15/1981 | - | 31137E6 | 117.75 W/m2/mV | ||||||||
| [DQS]
[Maint] |
Direct (Beam) shortwave irradiance as measured by an Eppley Laboratory, Inc. Model NIP (Normal Incidence Pyrheliometer) mounted in an automatic sun-following tracker. Annual NIP calibrations traceable to WRR. The Sun-Follower III tracker is not as reliable as the Sci-Tec tracker, because the tracker must be manually reset if it loses power. | |||||||||||||
| PSP | Diffuse (Shadow Band) | W/m2 | 10/25/1984 | 04/11/2003 | 18041F3 | 147.21 W/m2/mV | ||||||||
| 04/11/2003 | 08/28/2003 | 31395F3 | 120.52 W/m2/mV | |||||||||||
| 08/28/2003 | 07/08/2004 | 18041F3 | 149.76 W/m2/mV | |||||||||||
| 07/08/2004 | 06/02/2005 | 31395F3 | 121.80 W/m2/mV | |||||||||||
| 06/02/2005 | 06/08/2006 | 18041F3 | 150.91 W/m2/mV | |||||||||||
| 06/08/2006 | 06/28/2007 | 31395F3 | 122.60 W/m2/mV | |||||||||||
| 06/28/2007 | 06/24/2008 | 18041F3 | 150.55 W/m2/mV | |||||||||||
| 06/24/2008 | 07/22/2009 | 31395F3 | 123.73 W/m2/mV | |||||||||||
| 07/22/2009 | - | 31399F3 | 132.83 W/m2/mV | |||||||||||
| [DQS]
[Maint] |
Diffuse (Sky) shortwave irradiance measured by a PSP mounted under a manually-adjusted shadow band. As of Aug. 24, 2001 the data is adjusted for the presence of the shadow band (a 10% to 18% increase is needed, depending on solar declination for the day of data). | |||||||||||||
| PSP | Global 40-South | W/m2 | 07/15/1981 | 06/30/1983 | 17798F3 | - | ||||||||
| 04/08/1985 | 07/31/2000 | 25766F3 | 104.70 W/m2/mV | |||||||||||
| 11/01/2000 | 04/10/2003 | 20715F3 | 96.91 W/m2/mV | |||||||||||
| 04/10/2003 | 08/28/2003 | 31398F3 | 122.74 W/m2/mV | |||||||||||
| 08/28/2003 | 08/19/2004 | 20715F3 | 100.72 W/m2/mV | |||||||||||
| 08/19/2004 | 07/07/2005 | 20068F3 | 105.36 W/m2/mV | |||||||||||
| 07/07/2005 | 07/11/2006 | 31401F3 | 116.90 W/m2/mV | |||||||||||
| 07/11/2006 | 06/12/2007 | 30560F3 | 116.03 W/m2/mV | |||||||||||
| 06/12/2007 | 05/27/2008 | 31401F3 | 119.14 W/m2/mV | |||||||||||
| 05/27/2008 | 07/23/2009 | 25819F3 | 118.21 W/m2/mV | |||||||||||
| 07/23/2009 | - | 30560F3 | 117.65 W/m2/mV | |||||||||||
| [DQS]
[Maint] |
Total hemispheric solar irradiance on a south-facing surface tilted 40 degrees from horizontal. This is the solar resource for collectors with fixed-tilt,optimized for year-round performance. | |||||||||||||
| PSP | 2-Axis Global (Global Normal) | W/m2 | 04/08/1985 | 07/31/2000 | 13674F3 | 103.52 W/m2/mV | ||||||||
| PSP pyranometer mounted in automatic solar tracker. PSP is always normal to the sun (detector is perpendicular to direct irradiance). | ||||||||||||||
| PSP | Global 1-Axis | W/m2 | 04/08/1985 | 01/12/1999 | - | - | ||||||||
| PSP | Global 90-North | W/m2 | 10/25/1984 | 03/13/1988 | 18039F3 | - | ||||||||
| 06/14/2004 | 07/12/2004 | 30560F3 | 115.63 W/m2/mV | |||||||||||
| 07/12/2004 | 06/01/2005 | 31401F3 | 117.61 W/m2/mV | |||||||||||
| 06/01/2005 | 07/11/2006 | 31394F3 | 122.08 W/m2/mV | |||||||||||
| 07/11/2006 | 07/05/2007 | 25819F3 | 117.68 W/m2/mV | |||||||||||
| 07/05/2007 | 06/25/2008 | 30560F3 | 115.77 W/m2/mV | |||||||||||
| 06/25/2008 | 07/24/2009 | 20068F3 | 106.93 W/m2/mV | |||||||||||
| 07/24/2009 | - | 24035F3 | 109.58 W/m2/mV | |||||||||||
| [DQS]
[Maint] |
Total hemispheric solar irradiance on a north-facing surface tilted 90 degrees from horizontal, measured by a pyranometer, 8 feet above the ground. | |||||||||||||
| PSP | Global 90-East | W/m2 | 10/25/1984 | 03/13/1988 | 18078F3 | - | ||||||||
| 06/14/2004 | 09/02/2004 | 31394F3 | 120.87 W/m2/mV | |||||||||||
| 09/02/2004 | 06/01/2005 | 30560F3 | 115.62 W/m2/mV | |||||||||||
| 06/01/2005 | 06/07/2006 | 25819F3 | 117.05 W/m2/mV | |||||||||||
| 06/07/2006 | 06/12/2007 | 20068F3 | 107.10 W/m2/mV | |||||||||||
| 06/12/2007 | 06/25/2008 | 31394F3 | 122.69 W/m2/mV | |||||||||||
| 06/25/2008 | 07/24/2009 | 31401F3 | 119.58 W/m2/mV | |||||||||||
| 07/24/2009 | - | 31394F3 | 124.37 W/m2/mV | |||||||||||
| [DQS]
[Maint] |
Total hemispheric solar irradiance on a east-facing surface tilted 90 degrees from horizontal, measured by a pyranometer, 8 feet above the ground. | |||||||||||||
| PSP | Global 90-South | W/m2 | 10/25/1984 | 03/13/1988 | 17879F3 | - | ||||||||
| 06/14/2004 | 07/12/2004 | 28400F3 | 132.84 W/m2/mV | |||||||||||
| 07/12/2004 | 06/01/2005 | 31398F3 | 124.54 W/m2/mV | |||||||||||
| 06/01/2005 | 06/07/2006 | 18035F3 | 126.37 W/m2/mV | |||||||||||
| 06/07/2006 | 06/12/2007 | 28400F3 | 134.48 W/m2/mV | |||||||||||
| 06/12/2007 | 05/27/2008 | 31398F3 | 126.36 W/m2/mV | |||||||||||
| 05/27/2008 | 07/24/2009 | 18035F3 | 127.20 W/m2/mV | |||||||||||
| 07/24/2009 | - | 19621F3 | 128.96 W/m2/mV | |||||||||||
| [DQS]
[Maint] |
Total hemispheric solar irradiance on a south-facing surface tilted 90 degrees from horizontal, measured by a pyranometer, 8 feet above the ground. | |||||||||||||
| PSP | Global 90-West | W/m2 | 10/25/1984 | 03/13/1988 | 18036F3 | - | ||||||||
| 07/19/2004 | 08/19/2004 | 30560F3 | 115.63 W/m2/mV | |||||||||||
| 08/19/2004 | 07/07/2005 | 28400F3 | 133.27 W/m2/mV | |||||||||||
| 07/07/2005 | 07/11/2006 | 31398F3 | 124.51 W/m2/mV | |||||||||||
| 07/11/2006 | 07/05/2007 | 18035F3 | 126.24 W/m2/mV | |||||||||||
| 07/05/2007 | 06/25/2008 | 28400F3 | 134.91 W/m2/mV | |||||||||||
| 06/25/2008 | 07/24/2009 | 31398F3 | 126.55 W/m2/mV | |||||||||||
| 07/24/2009 | - | 28400F3 | 136.94 W/m2/mV | |||||||||||
| [DQS]
[Maint] |
Total hemispheric solar irradiance on a west-facing surface tilted 90 degrees from horizontal, measured by a pyranometer, 8 feet above the ground. | |||||||||||||
| PSP | Global 90-North (ground shielded) | W/m2 | 10/25/1984 | 04/07/1985 | 17799F3 | - | ||||||||
| Total hemispheric solar irradiance on a north-facing surface tilted 90 degrees from horizontal, measured by a pyranometer, 9 feet above the ground. Instrument has a shield placed to prevent measuring radiation reflected from the ground. | ||||||||||||||
| PSP | Global 90-North (ground reflected) | W/m2 | 10/25/1984 | 04/07/1985 | 17800F3 | - | ||||||||
| Total hemispheric solar irradiance on a north-facing surface tilted 90 degrees from horizontal, measured by a pyranometer, 7 feet above the ground. Instrument has a shield placed so only radiation reflected up from the ground is measured. | ||||||||||||||
| PSP | Global 90-South (ground shielded) | W/m2 | 10/25/1984 | 04/07/1985 | 17798F3 | - | ||||||||
| Total hemispheric solar irradiance on a north-facing surface tilted 90 degrees from horizontal, measured by a pyranometer, 9 feet above the ground. Instrument has a shield placed to prevent measuring radiation reflected from the ground. | ||||||||||||||
| PSP | Global 90-South (ground reflected) | W/m2 | 10/25/1984 | 04/07/1985 | 17863F3 | - | ||||||||
| Total hemispheric solar irradiance on a north-facing surface tilted 90 degrees from horizontal, measured by a pyranometer, 7 feet above the ground. Instrument has a shield placed so only radiation reflected up from the ground is measured. | ||||||||||||||
| PSP | Reflected (Upwelling) Shortwave | W/m2 | 07/15/1981 | 04/10/2003 | 18035F3 | 124.27 W/m2/mV | ||||||||
| 04/10/2003 | 08/28/2003 | 31401F3 | 117.49 W/m2/mV | |||||||||||
| 08/28/2003 | 09/02/2004 | 18035F3 | 125.64 W/m2/mV | |||||||||||
| 09/02/2004 | 07/07/2005 | 20715F3 | 100.76 W/m2/mV | |||||||||||
| 07/07/2005 | 06/07/2006 | 30560F3 | 114.87 W/m2/mV | |||||||||||
| 06/07/2006 | 07/05/2007 | 20715F3 | 101.41 W/m2/mV | |||||||||||
| 07/05/2007 | 05/27/2008 | 20068F3 | 107.09 W/m2/mV | |||||||||||
| 05/27/2008 | 07/23/2009 | 20715F3 | 100.27 W/m2/mV | |||||||||||
| 07/23/2009 | - | 25823F3 | 107.31 W/m2/mV | |||||||||||
| [DQS]
[Maint] |
Reflected hemispheric solar irradiance as measured by an inverted pyranometer, 2 meters above the ground. The surface ALBEDO is computed from the ratio: Reflected / Global Horizontal. The typical surface albedo for vegetation is 18% to 20% and greater than 80% for fresh snow cover. As of Aug 4, 2001 the Albedo is also calculated using the ventilated global PSP. | |||||||||||||
| PSP | Diffuse Tracking Disk | W/m2 | 06/17/1987 | 03/13/1988 | - | - | ||||||||
| PSP | Global Horizontal RG780 Filter (Ventilated) | W/m2 | 03/14/1988 | 07/08/2004 | 25822F3 | 112.57 W/m2/mV | ||||||||
| 07/08/2004 | 06/02/2005 | 25820F3 | 116.22 W/m2/mV | |||||||||||
| 06/02/2005 | 06/08/2006 | 25822F3 | 113.79 W/m2/mV | |||||||||||
| 06/08/2006 | 06/28/2007 | 25820F3 | 116.75 W/m2/mV | |||||||||||
| 06/28/2007 | 06/24/2008 | 25822F3 | 114.68 W/m2/mV | |||||||||||
| 06/24/2008 | 07/22/2009 | 25820F3 | 116.31 W/m2/mV | |||||||||||
| 07/22/2009 | - | 25822F3 | 115.34 W/m2/mV | |||||||||||
| [DQS]
[Maint] |
RG780 implies the instrument has a Schott Glass filter with cut-on wavelength of 780 nm. The Ventilator was added on 11/01/2000. | |||||||||||||
| NIP | Direct Normal RG780 Filter | W/m2 | 03/14/1988 | 07/08/2004 | 17837E6 | 120.71 W/m2/mV | ||||||||
| 07/08/2004 | 06/02/2005 | 31355E6 | 116.63 W/m2/mV | |||||||||||
| 06/02/2005 | 07/17/2006 | 17837E6 | 120.74 W/m2/mV | |||||||||||
| 07/17/2006 | 06/28/2007 | 31355E6 | 116.45 W/m2/mV | |||||||||||
| 06/28/2007 | 06/24/2008 | 17837E6 | 120.26 W/m2/mV | |||||||||||
| 06/24/2008 | 07/22/2009 | 31355E6 | 116.10 W/m2/mV | |||||||||||
| 07/22/2009 | - | 17837E6 | 120.56 W/m2/mV | |||||||||||
| [DQS]
[Maint] |
RG780 implies the instrument has a Schott Glass filter with cut-on wavelength of 780 nm | |||||||||||||
| TUVR | Global UV | W/m2 | 03/14/1988 | 05/09/2002 | 18180 | - | ||||||||
| 05/09/2002 | 01/27/2003 | 33444 | - | |||||||||||
| 01/27/2003 | 08/25/2004 | 18180 | 6.825 W/m2/mV | |||||||||||
| 11/18/2004 | - | 33444 | 6.779 W/m2/mV | |||||||||||
| [DQS]
[Maint] |
The TUVR was calibrated from 280 - 400 nm, prior to Aug. 19, 2001 it was calibrated from 280-385nm. The spectral response of this instrument is shown in this UVA/Total Plot. | |||||||||||||
| TC-1 | 500nm Photometer T.W. Cannon | V | 03/14/1988 | - | 0001 | Vo = 4.16 V | ||||||||
| [DQS]
[Maint] |
Photometer data from 11/01/2000 to 12/20/2005 was recorded in W/m2/nm. As of Aug 4, 2001, the turbidity is also calculated. | |||||||||||||
| CSL800-L | Wind Speed | m/s | 03/14/1988 | 07/31/2000 | - | - | ||||||||
| [DQS] | Measured by a Climatronics 3-cup anemometer mounted 10 meters above ground level. After 03/09/1993, Peak Wind Speed was also recorded, which is the maximum 5-sec anemometer reading during the 1 (or 5) minute interval. | |||||||||||||
| CSL800-L | Wind Direction | o from N | 03/14/1988 | 07/31/2000 | - | - | ||||||||
| [DQS] | Measured by a Climatronics wind vane mounted 10 meters above ground level. | |||||||||||||
| HMP-35C | Dry Bulb Temperature and Relative Humidity (Roof) | oC / % | 03/14/1988 | 07/31/2000 | - | - | ||||||||
| [DQS] | Ambient air temperature measured with a Vaisala probe (also measures RH) mounted in a naturally aspirated radiation shield, 48 inches above the instrument deck level, located on the north instrument rail. The instrument deck is 10 feet above ground level. An asphalt parking area (25 ft x 40 ft) is north of the instrument deck. | |||||||||||||
| PTA-427 | Pressure | mBar | 03/14/1988 | 07/28/1999 | - | - | ||||||||
| [DQS] | The data are NOT adjusted to sea level conditions. | |||||||||||||
| TUVR | Direct UV | W/m2 | 07/03/1990 | 12/31/2005 | 18115 | 7.495 W/m2/mV | ||||||||
| [DQS]
[Maint] |
The Direct TUVR was calibrated from 280 - 400 nm, prior to Aug. 19, 2001 it was calibrated from 280-385nm. The spectral response of this instrument is shown in this UVA/Total Plot. | |||||||||||||
| ? | Dry Bulb Temperature (Tower) | oC | 03/09/1993 | 07/31/2000 | - | - | ||||||||
| [DQS] | Ambient air temperature measured with a PRT (platinum resistance thermometer) mounted in a forced/air radiation shield, 2 meters above the ground level, over natural vegetation. | |||||||||||||
| NIP | Direct Normal (unit 2) | W/m2 | 01/13/1999 | - | 25792E6 | 131.84 W/m2/mV | ||||||||
| [DQS]
[Maint] |
Secondary NIP mounted on SciTec Tracker (therefore more reliable than the primary NIP). From Aug 4, 2001 to Dec 20, 2005, Broadband and 500nm Aerosol Optical Depth is calculated using this instrument. | |||||||||||||
| PSP | Diffuse Shading Ball (Ventilated) | W/m2 | 01/13/1999 | 07/08/2004 | 17878F3 | 138.62 W/m2/mV | ||||||||
| 07/08/2004 | 06/02/2005 | 17801F3 | 128.44 W/m2/mV | |||||||||||
| 06/02/2005 | 06/08/2006 | 17878F3 | 138.84 W/m2/mV | |||||||||||
| 06/08/2006 | 06/28/2007 | 17801F3 | 129.30 W/m2/mV | |||||||||||
| 06/28/2007 | 06/24/2008 | 17878F3 | 139.38 W/m2/mV | |||||||||||
| 06/24/2008 | 07/22/2009 | 17801F3 | 128.63 W/m2/mV | |||||||||||
| 07/22/2009 | - | 17878F3 | 140.38 W/m2/mV | |||||||||||
| [DQS]
[Maint] |
Diffuse (Sky) shortwave irradiance measured by an Eppley Pyranometer mounted under the shading ball of a Sci-Tec tracker. As of Aug 4, 2001, a "thermal correction" is also applied, which is based on DW PIR, Net PIR, WS @ 22', and Deck Temp & RH. As of June 7, 2006, this "thermal correction" was replaced with the effective net infrared responsivity @ 45o applied to the corrected voltage (Vc). Where, Vc = V - Wnet * RSnet, where Wnet = effective net infrared (from the ventilated downwelling PIR) and RSnet = instruments effective net infrared response (derived from NREL black body system). | |||||||||||||
| 8-48 | Diffuse Shading Ball (Ventilated) | W/m2 | 01/13/1999 | 04/18/2003 | 32331 | 112.22 W/m2/mV | ||||||||
| 04/18/2003 | 08/28/2003 | 21096 | 86.138 W/m2/mV | |||||||||||
| 08/28/2003 | 11/08/2004 | 32331 | 112.25 W/m2/mV | |||||||||||
| 11/08/2004 | 06/02/2005 | 21096 | 86.948 W/m2/mV | |||||||||||
| 06/02/2005 | 06/08/2006 | 32331 | 111.35 W/m2/mV | |||||||||||
| 06/08/2006 | 06/28/2007 | 21096 | 86.929 W/m2/mV | |||||||||||
| 06/28/2007 | 06/24/2008 | 32331 | 112.77 W/m2/mV | |||||||||||
| 06/24/2008 | 07/22/2009 | 21096 | 86.272 W/m2/mV | |||||||||||
| 07/22/2009 | - | 32331 | 111.94 W/m2/mV | |||||||||||
| [DQS]
[Maint] |
Diffuse (Sky) shortwave irradiance measured by an Eppley Black & White Pyranometer mounted under the shading ball of a Sci-Tec tracker. | |||||||||||||
| PIR | Downwelling Infrared (Ventilated) | W/m2 | 01/13/1999 | 01/11/2006 | 31192F3 | K0=-6.37 W/m2 K1=0.26556 W/m2/µV K2=1.010 K3=-3.137 Kr=7.044e-4 K/µV |
||||||||
| 01/11/2006 | 03/21/2008 | 31194F3 | K0=-4.58 W/m2 K1=0.2555 W/m2/µV K2=1.0109 K3=-3.801 Kr=7.044e-4 K/µV |
|||||||||||
| 03/21/2008 | - | 31192F3 | K0=0 W/m2 K1=0.2577 W/m2/µV K2=1.0045 K3=-2.5 Kr=7.044e-4 K/µV |
|||||||||||
| [DQS]
[Maint] |
Infrared Irradiance is calculated using: I=K0+VK1+σK2Tr4+σK3(Td4-Tr4), where σ=5.6704x10-8 W/(m2K4) (Stephan-Boltzmann's Constant), V=PIR thermopile voltage in µV, and Tr=Tc+VKr. The DW IR is ventilated and mounted on Sci-Tec tracker. The Dome (Td) and Case Temperature (Tc) are also reported in degrees K. As of 2/19/1999 the Instrument Net Infrared is also reported which is equal to the Downwelling IR (µV Signal) times the calibration factor K1. | |||||||||||||
| PIR | Upwelling Infrared | W/m2 | 01/13/1999 | 01/11/2006 | 31194F3 | K0=-4.8 W/m2 K1=0.27523 W/m2/µV K2=1.005 K3=-3.801 Kr=7.044e-4 K/µV |
||||||||
| 01/11/2006 | 03/21/2008 | 31192F3 | K0=-6.37 W/m2 K1=0.255 W/m2/µV K2=1.02 K3=-3.137 Kr=7.044e-4 K/µV |
|||||||||||
| 03/21/2008 | - | 31194F3 | K0=0 W/m2 K1=0.258 W/m2/µV K2=0.999 K3=-3.137 Kr=7.044e-4 K/µV |
|||||||||||
| [DQS]
[Maint] |
Infrared Irradiance is calculated using: I=K0+VK1+σK2Tr4+σK3(Td4-Tr4), where Tr=Tc+VKr. The UW IR is an inverted PIR mounted 2 meters above ground on the radiometer tower. Starting on 11/01/2000, Dome (Td) and Case Temperature (Tc) are also reported in degrees K. As of 1/12/2006 the Instrument Net Infrared is also reported which is equal to the Upwelling IR (µV Signal) times the calibration factor K1. | |||||||||||||
| LI-200 | Global Licor (Secondary) | W/m2 | 01/13/1999 | 12/21/2005 | PY25070 | 73.897 W/m2/mV | ||||||||
| [DQS]
[Maint] |
Total Hemispheric shortwave irradiance as measured by a Licor silcon pyranometer with calibration factor traceable to the World Radiometric Reference (WRR). | |||||||||||||
| CR10TCR | CR23X Ref-Temp | oC | 01/13/1999 | 07/31/2000 | 343515 | - | ||||||||
| Thermocouple Reference Temperature at CR23X logger | ||||||||||||||
| Type T | 8-48 Temp. | oC | 01/13/1999 | 01/15/2001 | - | - | ||||||||
| Type T Thermocouple Temperature of Diffuse 8-48 case. | ||||||||||||||
| PTB101B | Pressure | mBar | 07/28/1999 | - | T4730011 | 0.184 mBar/mV+600mBar | ||||||||
| [DQS] [Maint] |
The Vaisala Pressure Transmitter is mounted 2 meters above ground level near the 14 meter NRG TallTower. As of Aug 4, 2001 the estimated sea-level pressure is also calculated. | |||||||||||||
| PSP | Global Horizontal (Ventilated) | W/m2 | 11/01/2000 | - | 28402F3 | 145.98 W/m2/mV | ||||||||
| [DQS]
[Maint] |
Total Hemispheric shortwave irradiance as measured by an Eppley Laboratory, Inc. Model PSP (Precision Spectral Pyranometer) with calibration factor traceable to the World Radiometric Reference (WRR). As of Aug 4, 2001, a responsivity function (based on zenith angle) is also applied to this instrument. As of June 7, 2006, the responsivity function is using effective net infrared corrected coefficients applied to the corrected voltage (Vc). Where, Vc = V - Wnet * RSnet, where Wnet = effective net infrared (from the ventilated downwelling PIR) and RSnet = instruments effective net infrared response (derived from NREL black body system). The current coefficients for this function are available from AIM database server. | |||||||||||||
| LI-200 | Global Licor (Primary) | W/m2 | 07/15/1981 | 06/30/1983 | PY1366 | - | ||||||||
| 11/01/2000 | - | PY28257 | 74.925 W/m2/mV | |||||||||||
| [DQS]
[Maint] |
Total Hemispheric shortwave irradiance as measured by a Licor silcon pyranometer with calibration factor traceable to the World Radiometric Reference (WRR). | |||||||||||||
| 501A | Global UVB Solar Light | W/m2 MED/hr Index |
11/01/2000 | - | 1898 | 1.804 W/m2/V 3.982 MED/hr/V 9.285 Index/V |
||||||||
| [DQS]
[Maint] |
501A UVB wavelength = 280 - 315 nm in W/m2 and the Minimum Erythema Dose per Hour (MED/hr). As of Aug. 19, 2001, the UV-Index is also reported. Temperature is controlled at 25 oC. The spectral response of this instrument is shown in this UVB Plot. The MED/hr and Index is based on the CIE 1987 Erythema Action Spectrum as shown in this UVE Plot. | |||||||||||||
| MS-210W | Global UVB EKO | W/m2 | 11/01/2000 | - | S92096.04 | 1.4805 W/m2/mV | ||||||||
| [DQS]
[Maint] |
MS-210W UVB wavelength = 280 - 315 nm. The spectral response of this instrument is shown in this UVB Plot. Note: The MS-210W has been discontinued by the manufacture and replaced with the MS-212W. | |||||||||||||
| CUVA1 | Global UVA Kipp & Zonen | W/m2 | 11/01/2000 | - | 950006 | -49.677 W/m2/V | ||||||||
| [DQS]
[Maint] |
The CUVA1 was calibrated from 315 - 400 nm, prior to Aug. 4, 2001 it was calibrated from 315 - 385 nm. Temperature is controlled at 40 oC. The spectral response of this instrument is shown in this UVA/Total Plot. | |||||||||||||
| CUVB1 | Global UVB Kipp & Zonen | W/m2 | 11/01/2000 | - | 952010 | -4.207 W/m2/V | ||||||||
| [DQS]
[Maint] |
The CUVB1 was calibrated from 280 - 315 nm. Temperature is controlled at 40 oC. The spectral response of this instrument is shown in this UVB Plot. | |||||||||||||
| UVB-1 | Global UVB YES | W/m2 | 11/01/2000 | 10/29/2003 | 921106 | 0.719 W/m2/V | ||||||||
| 10/29/2003 | 10/20/2008 | 930401 | 1.074 W/m2/V | |||||||||||
| 10/20/2008 | - | 921106 | 1.053 W/m2/V | |||||||||||
| [DQS]
[Maint] |
UVB-1 UVB wavelength = 280 - 315 nm in W/m2. Prior to Aug. 19, 2001 the UV-Index was also reported. Temperature is controlled at 45 oC. The spectral response of this instrument is shown in this UVB Plot. | |||||||||||||
| LI-200 | Global 40-South Licor | W/m2 | 07/15/1981 | 06/30/1983 | PY1245 | - | ||||||||
| 11/01/2000 | 10/10/2002 | PY1726 | 75.02 W/m2/mV | |||||||||||
| 10/10/2002 | 08/28/2003 | PY1724 | 84.749 W/m2/mV | |||||||||||
| 08/28/2003 | 08/19/2004 | PY1726 | 81.631 W/m2/mV | |||||||||||
| 08/19/2004 | 07/07/2005 | PY28260 | 79.853 W/m2/mV | |||||||||||
| 07/07/2005 | 07/11/2006 | PY1732 | 77.026 W/m2/mV | |||||||||||
| 07/11/2006 | 06/12/2007 | PY28244 | 77.585 W/m2/mV | |||||||||||
| 06/12/2007 | 05/27/2008 | PY1732 | 76.376 W/m2/mV | |||||||||||
| 05/27/2008 | 06/18/2009 | PY1744 | 69.140 W/m2/mV | |||||||||||
| 06/18/2009 | - | PY1750 | 74.535 W/m2/mV | |||||||||||
| [DQS]
[Maint] |
Total hemispheric solar irradiance on a south-facing surface tilted 40 degrees from horizontal. This is the solar resource for collectors with fixed-tilt, optimized for year-round performance. | |||||||||||||
| CM-21 | 2-Axis Global (Global Normal) Kipp & Zonen | W/m2 | 11/01/2000 | 04/10/2003 | 920056 | 82.64 W/m2/mV | ||||||||
| 04/10/2003 | 08/28/2003 | 910002 | 61.412 W/m2/mV | |||||||||||
| 08/28/2003 | 07/12/2004 | 920056 | 82.359 W/m2/mV | |||||||||||
| 07/12/2004 | 06/01/2005 | 910002 | 61.645 W/m2/mV | |||||||||||
| 06/01/2005 | 06/07/2006 | 920056 | 82.965 W/m2/mV | |||||||||||
| 06/07/2006 | 06/28/2007 | 910002 | 61.344 W/m2/mV | |||||||||||
| 06/28/2007 | 06/25/2008 | 920056 | 82.378 W/m2/mV | |||||||||||
| 06/25/2008 | 07/23/2009 | 910002 | 61.532 W/m2/mV | |||||||||||
| 07/23/2009 | - | 920056 | 82.756 W/m2/mV | |||||||||||
| [DQS]
[Maint] |
CM-21 pyranometer mounted in automatic Licor LI-2020 solar tracker, which is on top of the radiometer tower. The CM-21 is always normal to the sun (detector is perpendicular to direct irradiance). | |||||||||||||
| CUVA2 | Direct Normal UVA Kipp & Zonen | W/m2 | 11/01/2000 | - | 961003 | -76.293 W/m2/V | ||||||||
| [DQS]
[Maint] |
The CUVA2 was calibrated from 315 - 400 nm, prior to Aug. 4, 2001 it was calibrated from 315 - 385 nm. Temperature is controlled at 40 oC. The spectral response of this instrument is shown in this UVA/Total Plot. | |||||||||||||
| CUVB2 | Direct Normal UVB Kipp & Zonen | W/m2 | 11/01/2000 | - | 953001 | -2.927 W/m2/V | ||||||||
| [DQS]
[Maint] |
The CUVB2 was calibrated from 280 - 315 nm. Temperature is controlled at 40 oC. The spectral response of this instrument is shown in this UVB Plot. | |||||||||||||
| CM-11 | Diffuse Shading Disk Kipp & Zonen (Ventilated) | W/m2 | 11/01/2000 | 08/03/2001 | 86325 | 191.17 W/m2/mV | ||||||||
| Diffuse (Sky) shortwave irradiance measured by a Kipp & Zonen Pyranometer mounted under the shading ball of a Sci-Tec tracker. | ||||||||||||||
| MS-110 | 4-channel Photometer EKO | mV | 11/01/2000 | 06/16/2005 | S94121.04 | 7.57 mV 8.77 mV 8.45 mV 8.51 mV |
||||||||
| [DQS]
[Maint] |
4-channel photometer at 368, 500, 675, and 778 nm. As of Aug 4, 2001, the turbidity (at each wavelength) is also calculated. Prior to Dec 21, 2005, the photometer outputs were recorded in W/m2/nm. | |||||||||||||
| #40 | Wind Speed NRG (Meteorolgical/PV Tower) | m/s | 11/01/2000 | 09/09/2008 | - | 0.022352 m/s/mV | ||||||||
| [DQS]
[Maint] |
Measured by (3) 3-cup anemometers mounted 10, 22, and 42 feet above ground level on a 46 foot NRG TallTower. Peak Wind Speed was also recorded (for all three), which is the maximum 1-sec anemometer reading during the 1-minute interval. The frequency output of the #40 is converted a mV signal using an NRG #SI2100 Interface. As of Aug 4, 2001 the vertical wind shear is also calculated by taking the difference in speed of the sensors at 42 feet and 10 feet, then dividing by their distance (in meters). | |||||||||||||
| #40C | Wind Speed NRG (Meteorolgical/PV Tower) | m/s | 09/09/2008 | - | 179500076953 179500078610 |
0.760 m/s/Hz+0.34 m/s 0.758 m/s/Hz+0.38 m/s |
||||||||
| [DQS]
[Maint] |
Measured by (2) 3-cup anemometers mounted 22 and 42 feet above ground level on a 46 foot NRG TallTower. Peak Wind Speed is also recorded (for both), which is the maximum 2-sec anemometer reading during the 1-minute interval. The vertical wind shear is also calculated by taking the difference in speed of the sensors at 42 feet and 22 feet, then dividing by their distance (in meters). | |||||||||||||
| #200P | Wind Direction NRG (Meteorolgical/PV Tower) | o from N | 11/01/2000 | - | - | 0.144 o/mV+150o | ||||||||
| [DQS]
[Maint] |
Measured by (2) wind vanes mounted 22 and 42 feet above ground level on a 46 foot NRG TallTower. | |||||||||||||
| HMP-45C | Dry Bulb Temperature and Relative Humidity (Deck) | oC % |
11/01/2000 | - | V2540013 | 0.1 oC/mV-40oC 0.1 %/mV |
||||||||
| [DQS] [Maint] |
