Cleansed Data From Household Travel Studies and Surveys
Our cleansed data from U.S. household travel studies and surveys support applications that require detailed travel distance and/or speed information.
Drive Cycle Data
We have cleansed drive cycle data available for the household travel studies that include second-by-second global positioning system (GPS) vehicle speed profiles. To browse and download all the drive cycle data from different studies, see drive cycle data.
Spatial Data
Also, we have two household travel studies—the 2007 Traffic Flow Study on the Effects of the Interstate 35 Bridge Collapse in Minnesota and the 2017 Study on the Effects of the Interstate 85 Bridge Collapse in Georgia—that feature only latitude and longitude spatial data. Learn how to access spatial data.
Browse and Search by All Criteria
To browse by state or region, also see our map of U.S. household travel data.
Study/Survey Name | Year | State(s)/Region | Data Collection Agency | Survey Records | Vehicles With Installed GPS | Participants With Wearable GPS | NREL-Generated Drive Cycles | Metadata |
---|---|---|---|---|---|---|---|---|
Next-Generation National Household Travel Survey – Origin-Destination Data Addendum for the Georgia Region | 2019 | Georgia | Atlanta Regional Commission | 12+ billion trips | Not applicable | Not applicable | Not applicable | GA, NHTS, ARC, GDOT, Georgia Department of Transportation, NHTS |
Next-Generation National Household Travel Survey – Origin-Destination Data Addendum for the Oahu Region | 2022 | Hawaii | Oahu Metropolitan Planning Organization | 1+ billion trips | Not applicable | Not applicable | Not applicable | HI, NHTS, OMPO |
Interstate 595 Vehicle Trip-Length Study | 2003 | Florida | Florida Department of Transportation | 7,917 participants | Not applicable | Not applicable | Not applicable | FL, FDOT |
Interstate 95 Origin-Destination Survey | 2008 | Florida | Florida Department of Transportation | 11,105 participants | Not applicable | Not applicable | Not applicable | FL, OD, FDOT |
Interstate 95 Express Phase 1A Survey | 2009 | Florida | Florida Department of Transportation | 9,156 participants | Not applicable | Not applicable | Not applicable | FL, FDOT |
University of Puerto Rico at Mayagüez National Institute for Congestion Reduction Study | 2023 | Puerto Rico | University of Puerto Rico at Mayagüez | 17 participants | Not applicable | Not applicable | Not applicable | PR, Puerto Rico, UPRM, NICR |
University of Puerto Rico at Mayagüez Civic Innovation Challenge Study | 2024 | Puerto Rico | University of Puerto Rico at Mayagüez | 31 participants | Not applicable | Not applicable | Not applicable | PR, Puerto Rico, UPRM, CIVIC |
Kauai Ground Transportation Survey | 2022 | Kauai, Hawaii | Kauai Office of Economic Development | 1,437 participants | Not applicable | Not applicable | Not applicable | OED, HI, ETIPP, Kauai, Hawaii |
National Household Travel Survey – Oahu Add-On | 2022 | Oahu, Hawaii | Federal Highway Administration | 7,397 participants | Not applicable | Not applicable | Not applicable | Hawaii, HI, FHA, NHTS |
Central California Travel Study | 2022 | California | Fresno Council of Governments | 7,406 participants | Not applicable | Not applicable | Not applicable | CA, CCTS, HTS, Fresno, Kern, Kings, Madera, Merced, San Joaquin, Stanislaus, Tulare |
Can Do Colorado E-Bike Full-Scale Pilot Program Study | 2021-2022 | Colorado | Colorado Energy Office | 170 participants | Not applicable | Not applicable | Not applicable | CEO, CO, Smart Commute Metro North, Community Cycles, Four Corners Office for Resource Efficiency, 4CORE, City of Fort Collins, City of Pueblo, County of Pueblo, Town of Vail, openpath |
Bull E-Bike Pilot Program Study | 2022 | North Carolina | City of Durham | 76 participants | Not applicable | Not applicable | Not applicable | NC, e-bike, openpath |
WholeTraveler Transportation Behavior Study | 2018 | California | Lawrence Berkeley National Laboratory | 1,045 participants | Not applicable | Not applicable | Not applicable | CA |
Can Do Colorado E-Bike Mini Pilot Program Study | 2020 | Colorado | Colorado Energy Office | 13 participants | Not applicable | Not applicable | Not applicable | CO, Denver, openpath |
Puget Sound Regional Travel Study | 2019 | Washington | Puget Sound Regional Council | 11,940 participants | Checked | Not applicable | Not applicable | WA, Puget |
Puget Sound Regional Travel Study | 2017 | Washington | Puget Sound Regional Council | 6,254 participants | Checked | Not applicable | Not applicable | WA, Puget |
Puget Sound Regional Household Travel Study | 2015 | Washington | Puget Sound Regional Council | 4,786 participants | Checked | Not applicable | Not applicable | WA, Puget |
California Vehicle Survey | 2019 | California | California Energy Commission | 6,549 participants | Not applicable | Not applicable | Not applicable | CA, CEC, CVS |
National Household Travel Survey — Iowa Add-On | 2017 | Iowa | Federal Highway Administration | 2,780 participants | Not applicable | Not applicable | Not applicable | IA, FHA, US, NHTS |
National Household Travel Survey — Georgia Add-On | 2017 | Georgia | Federal Highway Administration | 18,570 participants | Not applicable | Not applicable | Not applicable | GA, FHA, US, NHTS |
National Household Travel Survey — Indian Nations Council of Governments Add-On | 2017 | Oklahoma | Federal Highway Administration | 2,274 participants | Not applicable | Not applicable | Not applicable | OK, FHA, US, NHTS |
Atlanta and Seattle Tolling Impact Survey | 2011 | Georgia and Washington (Atlanta and Seattle) | U.S. Department of Transportation | 10,561 participants | Not applicable | Not applicable | Not applicable | GA, WA, DOT, US |
Atlanta Regional Travel Survey | 2011 | Georgia (Atlanta Region) | Atlanta Regional Commission | 25,797 participants | 797 | 1,653 | Checked | GA, ARC |
California Household Travel Survey | 2010-2012 | California | California Department of Transportation | 109,113 participants | 2,910 | 7,574 | Checked | CA, CHTS, Caltrans |
California Household Travel Survey Supplement | 2012 | California | Southern California Association of Governments | 473 households | 625 | 244 | Checked | CA, SCAG, SoCal |
California Vehicle Survey | 2017 | California | California Energy Commission | 5,326 participants | Not applicable | Not applicable | Not applicable | CA, CEC, CVS |
California Vehicle Survey | 2013 | California | California Energy Commission | 7,031 participants | Not applicable | Not applicable | Not applicable | CA, CEC, CVS |
National Household Travel Survey – California Add-On | 2009 | California | Federal Highway Administration | 44,596 participants | Not applicable | Not applicable | Not applicable | CA, NHTS, FHA, Caltrans |
Chicago Regional Household Travel Inventory | 2007 | Illinois (Greater Chicago Area) | Chicago Metropolitan Agency for Planning | 460 households | 408 | 209 | Checked | IL, CMAP |
Delaware Valley Household Travel Survey | 2012-2013 | Pennsylvania and New Jersey (Delaware Valley Region) | Delaware Valley Regional Planning Commission | 20,216 participants | Not applicable | 811 | Checked | DE, PA, NJ, DVRPC |
Greater Fairbanks Transportation Survey | 2013-2014 | Alaska (Greater Fairbanks) | Alaska Department of Transportation | 135 households | 282 | Not applicable | Checked | AK, North Star Borough, North Pole, PM2.5 |
Kansas City Regional Travel Study | 2004 | Kansas and Missouri (Kansas City Region) | Mid-America Regional Council | 260 households | 408 | Not applicable | Checked | KS, MO, MARC, KDOT, MODOT |
Madison County Heartland in Motion Transportation Study | 2014 | Indiana (Madison County, Indianapolis) | Madison County Council of Governments | 4,349 participants | Not applicable | Not applicable | Not applicable | IN, MCCOG |
Madison County In the Moment Travel Study | 2015 | Indiana (Madison County, Indianapolis) | Madison County Council of Governments | 505 participants | Not applicable | 471 | Not applicable | IN, MCCOG |
Maryland Route 200 Travel Survey | 2011-2012 | Baltimore, Maryland, and Washington, D.C. | University of Maryland | 260 participants | Checked | Not applicable | Not applicable | |
Minneapolis-St. Paul Travel Behavior Inventory | 2010 | Minnesota (Minneapolis-St. Paul Region) | Metropolitan Council | 21,298 participants | Not applicable | 278 | Not applicable | MN, METC, TBI |
National Household Travel Survey – Wisconsin Add-On | 2001 | Wisconsin | Federal Highway Administration | 40,560 participants | Not applicable | Not applicable | Not applicable | WI, FHA, US, NHTS |
National Household Travel Survey – Wisconsin Add-On | 2009 | Wisconsin | Federal Highway Administration | 3,646 participants | Not applicable | Not applicable | Not applicable | WI, FHA, US, NHTS |
National Household Travel Survey – Wisconsin Add-On | 2017 | Wisconsin | Federal Highway Administration | 24,416 participants | Not applicable | Not applicable | Not applicable | WI, FHA, US, NHTS |
National Household Travel Survey – California Add-On | 2017 | California | Federal Highway Administration | 55,793 participants | Not applicable | Not applicable | Not applicable | CA, NHTS, Caltrans, FHA |
National Household Travel Survey – Arizona Add-On | 2017 | Arizona | Federal Highway Administration | 6,081 participants | Not applicable | Not applicable | Not applicable | AZ, NHTS, FHA |
New Mexico Mid-Region Travel Survey | 2013 | New Mexico (Albuquerque Metropolitan Planning Area) | Mid-Region Council of Governments | 5,214 participants | Not applicable | 1,023 | Not applicable | NM, MRCOG, Bernalillo, Valencia, Sandoval, Rio Rancho, Los Lunas, Belen |
Puget Sound Regional Travel Study | 2014-2015 | Washington (Puget Sound) | Puget Sound Regional Council | 794 participants | Not applicable | 547 | Not applicable | WA, PRSC |
Puget Sound Traffic Choices Study | 2004-2006 | Washington (Seattle/ Puget Sound) | Puget Sound Regional Council | 434 participants | 481 | Not applicable | Not applicable | WA, PRSC |
Southern California Regional Travel Survey | 2001-2002 | California (Southern) | Southern California Association of Governments | 40,376 participants | 583 | Not applicable | Checked | CA, SCAG, SoCal, Imperial, Los Angeles, Orange, Riverside, San Bernardino, Ventura |
Southern Nevada Household Travel Survey | 2014 | Nevada (Las Vegas Region) | Regional Transportation Commission of Southern Nevada | 7,072 households | Not applicable | 1,694 | Not applicable | NV, RTCSNV |
Texas Regional Travel Surveys | 2002-2015 | Texas | Texas Department of Transportation | 5,825 households | 4,383 | Not applicable | Checked | TX, TxDOT, Abilene, Austin, Bryan-College Station, Corpus Christi, El Paso, Houston, Galveston, Laredo, Midland, Odessa, Rio Grande Valley, San Angelo, San Antonio, Texarkana, Tyler, Longview, Wichita Falls. |
Metropolitan Travel Survey Archive | 1968-2007 | Multiple | Multiple | 335,235+ participants | Not applicable | Not applicable | Not applicable | MTSA |
Anchorage Household Travel Survey | 2002 | Anchorage, Alaska | Municipality of Anchorage | 1,293 participants | Not applicable | Not applicable | Not applicable | AK |
Atlanta Household Travel Study | 1991, 2001 | Atlanta, Georgia | Atlanta Regional Commission | 11,695 participants | Not applicable | Not applicable | Not applicable | GA, ARC |
Baltimore Household Travel Survey | 1997,1993, 2001 | Baltimore, Maryland | Baltimore Metropolitan Council | 4,423 participants | Not applicable | Not applicable | Not applicable | MD, BMC |
Boston Household Travel Survey | 1991 | Boston, Massachusetts | Boston Metropolitan Planning Organization | 3,804 participants | Not applicable | Not applicable | Not applicable | MA, MPO |
California Household Travel Survey/Truck Travel Survey | 1991, 2001 | California | California Department of Transportation | 17,040 participants | Not applicable | Not applicable | Not applicable | CA, Caltrans |
Champaign-Urbana-Savoy Household Travel Survey | 2002 | Champaign-Urbana-Savoy, Illinois | Champaign County Regional Planning Commission | 362 participants | Not applicable | Not applicable | Not applicable | IL, RPC |
Chicago Household Travel Survey | 1990 | Chicago, Illinois | Chicago Metropolitan Agency for Planning | 19,314 participants | Not applicable | Not applicable | Not applicable | IL, CMAP |
Cincinnati Household Activity and Travel Survey | 1995 | Cincinnati, Ohio | Ohio, Kentucky, Indiana Regional Council of Governments | 14,315 participants | Not applicable | Not applicable | Not applicable | OKI, OH |
Cleveland Home Interview Travel Survey/Onboard Transit Survey | 1994 | Cleveland, Ohio | Northeast Ohio Areawide Coordinating Agency and Policy Board | 1,636 participants | Not applicable | Not applicable | Not applicable | OH, NOACA |
Colorado North Front Range Household Travel Survey | 1998 | Colorado -North Front Range | North Front Range Metropolitan Planning Organization | 1,958 participants | Not applicable | Not applicable | Not applicable | CO, NFRMPO |
Columbia Household Travel Survey | 2007 | Columbia, South Carolina | Central Midlands Council of Governments | 1,000 participants | Not applicable | Not applicable | Not applicable | SC, CMCOG |
Dallas Household Travel Survey | 1996 | Dallas, Texas | North Central Texas Council of Governments | 3,996 participants | Not applicable | Not applicable | Not applicable | TX, NCTCOG |
Daytona Beach Home-Based Travel Survey | 2002 | Daytona Beach, Florida | Volusia County Metropolitan Planning Organization | 2,727 participants | Not applicable | Not applicable | Not applicable | FL |
Detroit Household-Based Person Trip Survey | 1994 | Detroit, Michigan | Southeast Michigan Council of Governments | 7,361 participants | Not applicable | Not applicable | Not applicable | MI, SEMCOG |
Evansville Household Travel Survey | 2000 | Evansville, Indiana | Evansville Metropolitan Planning Organization | 1,808 participants | Not applicable | Not applicable | Not applicable | IN, MPO |
Northeast Florida Household Travel Survey | 2000 | Florida - Northeast | Florida Department of Transportation | 3,921 participants | Not applicable | Not applicable | Not applicable | FL, FDOT |
Fort Lauderdale Travel Characteristics Study | 1994, 1997, 2000 | Fort Lauderdale, Florida | Florida Department of Transportation | 7,511 participants | Not applicable | Not applicable | Not applicable | FL, FDOT |
Greater Triangle Area Household Travel Survey | 2006 | Greater Triangle Area, North Carolina | North Carolina Department of Transportation | 3,987 participants | Not applicable | Not applicable | Not applicable | NC, NCDOT |
Idaho Transportation Survey | 2002 | Idaho | Community Planning Association of Southwest Idaho | 2,614 participants | Not applicable | Not applicable | Not applicable | ID, COMPASS |
Indiana Household Travel Inventory Study | 2007 | Indiana | Northwestern Indiana Regional Planning Commission | Not applicable | Not applicable | Not applicable | IN, NIRPC | |
Kansas City Regional Household Travel Survey | 2019 | Missouri and Kansas | Mid-America Regional Council | 8,361 participants | Not applicable | Not applicable | Not applicable | MO, Missouri, Kansas |
Kentuckiana Household Travel Survey | 2001 | Kentuckiana | Kentuckiana Regional Planning & Development Agency | 4,433 participants | Not applicable | Not applicable | Not applicable | KY, Kentucky, KIPDA |
Knoxville Household Travel Behavior Study/Household Travel Survey | 2001, 2008 | Knoxville, Tennessee | Knoxville Regional Transportation Planning Organization | 7,520 participants | Not applicable | Not applicable | Not applicable | TN, TPO |
Los Angeles Travel and Congestion Survey | 1991, 2001 | Los Angeles, California | Southern California Association of Governments | Not applicable | Not applicable | Not applicable | CA, LA, SCAG | |
Metropolitan Area Planning Agency External Travel Survey | 2013 | Omaha, Nebraska | Metropolitan Area Planning Agency | 729 participants | Not applicable | Not applicable | Not applicable | NE |
Minneapolis-St. Paul Travel Behavior Inventory/Home Interview Survey | 1982, 1990, 2000 | Minneapolis-St. Paul, Minnesota | Twin Cities Metropolitan Council | 18,605 participants | Not applicable | Not applicable | Not applicable | MN |
New York Household Travel Survey | 1998 | New York | New York Metropolitan Transportation Council | 11,004 participants | Not applicable | Not applicable | Not applicable | NY, NYMTC |
Oahu Household Interview Survey | 1995 | Oahu, Hawaii | Oahu Metropolitan Planning Organization | 4,060 participants | Not applicable | Not applicable | Not applicable | OahuMPO, HI |
Ohio Household Interview Survey | 2001 | Ohio | Ohio Department of Transportation | 16,112 participants | Not applicable | Not applicable | Not applicable | ODOT, OH |
Philadelphia Household Interview Survey | 2000 | Philadelphia, Pennsylvania | Delaware Valley Regional Planning Commission | 5,667 participants | Not applicable | Not applicable | Not applicable | PA, DVRPC |
Phoenix Household Interview Survey | 1988, 2002 | Phoenix, Arizona | Maricopa Association of Governments | 7,010 participants | Not applicable | Not applicable | Not applicable | AZ, MAG |
Portland Travel Behavior Survey | 1994 | Portland, Oregon | Oregon Department of Transportation and Metropolitan Service District | Not applicable | Not applicable | Not applicable | OR, ODOT | |
Salt Lake City Household Travel Survey | 1993 | Salt Lake City, Utah | Wasatch Front Regional Council | 2,982 participants | Not applicable | Not applicable | Not applicable | WFRC, UT |
San Diego Travel Behavior Survey | 1995 | San Diego, California | San Diego Association of Governments | 2,049 participants | Not applicable | Not applicable | Not applicable | SANDAG, CA |
San Francisco Travel Survey | 1990, 1996, 2000 | San Francisco, California | Metropolitan Transportation Commission | 59,768 participants | Not applicable | Not applicable | Not applicable | MTC, CA |
Seattle Household Activity Survey | 1989, 1990, 1992, 1994, 1996, 1997, 1999, 2000, 2002 | Seattle, Washington | Puget Sound Regional Council | 23,846 participants | Not applicable | Not applicable | Not applicable | PSRC, WA |
Spokane and Kootenai County Travel Survey | 2005 | Spokane and Kootenai County, Washington | Puget Sound Regional Council | 1,828 participants | Not applicable | Not applicable | Not applicable | SRTC, WA |
St. Louis Household Travel Survey | 1990, 2002 | St. Louis, Missouri | East-West Gateway Council of Governments | 6,540 participants | Not applicable | Not applicable | Not applicable | EWG, MO |
Tahoe Household Travel Survey | 2005 | Tahoe, Nevada | Tahoe Regional Planning Agency | 1,345 participants | Not applicable | Not applicable | Not applicable | TRPA, NV |
Tampa Bay Household Travel Survey | 1996 | Tampa Bay, Florida | Florida Department of Transportation | 5,349 participants | Not applicable | Not applicable | Not applicable | FDOT, FL |
Thurston County Household Travel Survey | 1999 | Thurston County, Washington | Thurston Regional Planning Council | 2,487 participants | Not applicable | Not applicable | Not applicable | TRPC, WA |
Tuscon Household Travel Survey | 1993, 2000 | Tuscon, Arizona | Pima Association of Governments | 3,989 participants | Not applicable | Not applicable | Not applicable | PAG, AZ |
Washington, DC Household Travel Survey | 1968, 1988, 1994 | Washington, DC | Metropolitan Washington Council of Governments | 34,624 participants | Not applicable | Not applicable | Not applicable | COG, District of Columbia |
Washoe County Household Travel Survey | 2005 | Washoe County, Nevada | Washoe County, Regional Transportation Commission | 1,207 participants | Not applicable | Not applicable | Not applicable | RTC, NV |
Yakima County Household Travel Survey | 2003 | Yakima County, Washington | Yakima Public Works | 1,107 participants | Not applicable | Not applicable | Not applicable | WA |
Travel Behavior Inventory Survey – Twin Cities | 2019, 2022 | Minnesota | RSG | 31,251 | Checked | Not applicable | Not applicable | Minn., MN, Twin Cities |
San Francisco Travel Decision Surveys | 2012-2017 | California | Corey, Canapary, and Galanis | 4,378 | Not applicable | Not applicable | Not applicable | CA, San Francisco, San Francisco Municipal Transportation Agency |
How To Cite the Data
If you use TSDC data in a publication, please contact us and include a citation in your publication consistent with the following format:
"Transportation Secure Data Center." ([YEAR]). National Renewable Energy Laboratory. Accessed [DATE]: www.nrel.gov/tsdc.
Share