Fuel Cell System Contaminants Material Screening Data: Text Version
The following tables provide a text version of the data results presented in NREL's interactive material screening data tool, which helps fuel cell developers and material suppliers explore the results of fuel cell system contaminants studies.
Total Anions [IC] and Total Concentration of Elements [ICP] in Leachate Solutions
Material Class |
Manufacturer | Trade Name and Use |
Grade | ICP Total (ppm) | IC Total (ppm) | Total Organic Carbon (ppm) | Solution Conductivity (µS/cm) |
---|---|---|---|---|---|---|---|
Adhesives | LORD | 2-part Adhesive | 204/19 extra thick acrylic | 167.943 | 35.54 | 610 | 204 |
Adhesives | 3M | Scotch Weld 2-part Adhesive | 1838 green | 34.742 | 27.99 | 130 | 202 |
Adhesives | Reltek | Bond-IT 2-part Adhesive | B45 | 2.704 | 34.58 | 1695 | 170 |
Adhesives | Reltek | Bond-IT 2-part Adhesive | B45TH | 71.842 | 28.99 | 2120 | 150 |
Lubricants | DuPont | Krytox Grease | GPL-206 | 0.698 | 0.25 | 4.4 | 4.1 |
Lubricants | DuPont | Krytox Grease | GPL-207 | 1.055 | 0.34 | 4.4 | 4.5 |
Lubricants | DuPont | Krytox Grease | XHT-S | 1.695 | 1.23 | 4.4 | 5.9 |
Lubricants | DuPont | Krytox Grease | XHT-SX | 0.995 | 0.66 | 4.2 | 4 |
Thread Lockers | Henkel | Loctite Thread Seal | #80724 | 91.258 | 4.07 | 1150 | 254 |
Thread Lockers | Henkel | Loctite Thread Lock/Seal | #565 | 14.893 | 0 | 615 | 165 |
Thread Lockers | Henkel | Loctite Thread Lock/Seal | #567 | 74.388 | 2.97 | 750 | 208 |
Thread Lockers | Henkel | Loctite Thread Lock/Seal | #577 | 47.085 | 0.9 | 765 | 232 |
Silicones | 3M | Super Silicone Adhesive/Seal | #8663 clear | 7.348 | 0.45 | 175 | 33 |
Silicones | 3M | Super Silicone Adhesive/Seal | #8664 black | 11.522 | 2.42 | 197 | 46 |
Urethanes | 3M | Marine Adhesive/Seal | 4000 fast cure white | 109.059 | 10.53 | 1280 | 255 |
Urethanes | 3M | Marine Adhesive/Seal | 5200 fast cure white | 58.035 | 11.8 | 1800 | 350 |
Urethanes | 3M | Marine Adhesive/Seal | 5200 standard cure black | 222.161 | 4.06 | 720 | 759 |
Urethanes | 3M | Marine Adhesive/Seal | 5200 standard cure white | 186.305 | 7.17 | 800 | 618 |
Urethanes | Bostik | Marine Adhesive/Seal | 920 Fast Set | 50.656 | 0.79 | 96.4 | 80 |
Urethanes | Henkel | Loctite Adhesive/Seal | 39916 | 89.568 | 5.28 | 258 | 320 |
Quantity of Ions and Organics in Leachate Solutions
Material Class | Manufacturer | Trade Name and Use |
Grade |
---|---|---|---|
Adhesives | LORD | 2-part Adhesive | 204/19 extra thick acrylic |
Adhesives | 3M | Scotch Weld 2-part Adhesive | 1838 green |
Adhesives | Reltek | Bond-IT 2-part Adhesive | B45 |
Adhesives | Reltek | Bond-IT 2-part Adhesive | B45TH |
Lubricants | DuPont | Krytox Grease | GPL-206 |
Lubricants | DuPont | Krytox Grease | GPL-207 |
Lubricants | DuPont | Krytox Grease | XHT-S |
Lubricants | DuPont | Krytox Grease | XHT-SX |
Thread Lockers | Henkel | Loctite Thread Seal | #80724 |
Thread Lockers | Henkel | Loctite Thread Lock/Seal | #565 |
Thread Lockers | Henkel | Loctite Thread Lock/Seal | #567 |
Thread Lockers | Henkel | Loctite Thread Lock/Seal | #577 |
Silicones | 3M | Super Silicone Adhesive/Seal | #8663 clear |
Silicones | 3M | Super Silicone Adhesive/Seal | #8664 black |
Urethanes | 3M | Marine Adhesive/Seal | 4000 fast cure white |
Urethanes | 3M | Marine Adhesive/Seal | 5200 fast cure white |
Urethanes | 3M | Marine Adhesive/Seal | 5200 standard cure black |
Urethanes | 3M | Marine Adhesive/Seal | 5200 standard cure white |
Urethanes | Bostik | Marine Adhesive/Seal | 920 Fast Set |
Urethanes | Henkel | Loctite Adhesive/Seal | 39916 |
Identity and Quantity of Anions in Leachate Solutions [IC]
Anion concentration (ppm) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Material Class |
Manufacturer | Trade Name and Use |
Grade | F | Cl | Br | NO3 | PO4 | SO4 |
Adhesives | LORD | 2-part Adhesive | 204/19 extra thick acrylic | 0.94 | 0.51 | 34.01 | |||
Adhesives | 3M | Scotch Weld 2-part Adhesive | 1838 green | 27.29 | 0.7 | ||||
Adhesives | Reltek | Bond-IT 2-part Adhesive | B45 | 34.41 | |||||
Adhesives | Reltek | Bond-IT 2-part Adhesive | B45TH | 28.6 | 0.2 | ||||
Lubricants | DuPont | Krytox Grease | GPL-206 | ||||||
Lubricants | DuPont | Krytox Grease | GPL-207 | ||||||
Lubricants | DuPont | Krytox Grease | XHT-S | ||||||
Lubricants | DuPont | Krytox Grease | XHT-SX | ||||||
Thread Lockers | Henkel | Loctite Thread Seal | #80724 | 0.66 | 0.12 | 0.23 | 1.62 | 1.44 | |
Thread Lockers | Henkel | Loctite Thread Lock/Seal | #565 | ||||||
Thread Lockers | Henkel | Loctite Thread Lock/Seal | #567 | 0.17 | 0.4 | 2.39 | |||
Thread Lockers | Henkel | Loctite Thread Lock/Seal | #577 | 0.53 | 0.38 | ||||
Silicones | 3M | Super Silicone Adhesive/Seal | #8663 clear | 0.45 | |||||
Silicones | 3M | Super Silicone Adhesive/Seal | #8664 black | 2.24 | 0.18 | ||||
Urethanes | 3M | Marine Adhesive/Seal | 4000 fast cure white | 10.53 | |||||
Urethanes | 3M | Marine Adhesive/Seal | 5200 fast cure white | 11.4 | 0.41 | ||||
Urethanes | 3M | Marine Adhesive/Seal | 5200 standard cure black | 3.27 | 0.78 | ||||
Urethanes | 3M | Marine Adhesive/Seal | 5200 standard cure white | 1.38 | 1.34 | 1.97 | 2.48 | ||
Urethanes | Bostik | Marine Adhesive/Seal | 920 Fast Set | 0.79 | |||||
Urethanes | Henkel | Loctite Adhesive/Seal | 39916 | 0.31 | 0.75 | 1.41 | 0.38 | 2.42 |
Share