State Clean Energy Policy Implementation
The State of the States 2009 analysis identifies states leading the way in clean energy policy implementation. The data were gathered from the Database of State Incentives for Renewables and Efficiency, which also provides the definitions of the policies.
Chapter 3 of the full report "State of the States 2009: Renewable Energy Development and the Role of Policy" includes:
- Policy descriptions
- Policy implementation status
- Policy benefits
- Policy best practices (when available).
Summary of State Policies to Encourage Renewable Energy Development
The table below shows the implementation status of state renewable energy policies across the states and territories as of May 2009.
| COUNT | 2 | 10 | 25 | 4 | 23 | 23 | 9 | 16 | 40 | 3 | 27 | 47 | 18 | 22 | 34 | 36 | 7 | 20 | 8 | 36 | 27 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AL | • | • | • | ||||||||||||||||||
| AK | • | • | NA | • | NA | ||||||||||||||||
| Am. Sam. | • | ||||||||||||||||||||
| AZ | • | • | • | • | • | • | • | • | • | • | • | ||||||||||
| AR | • | • | |||||||||||||||||||
| CA | • | • | • | • | • | • | • | • | • | • | • | • | |||||||||
| CO | • | • | • | • | • | • | • | • | • | • | |||||||||||
| CT | • | • | • | • | • | • | • | • | • | • | • | • | • | ||||||||
| D.C. | • | • | • | • | • | • | • | ||||||||||||||
| DE | • | • | • | • | • | • | • | NA | |||||||||||||
| FL | • | • | • | • | • | • | • | NA | • | • | • | • | |||||||||
| GA | • | • | • | • | • | • | |||||||||||||||
| GU | • | • | |||||||||||||||||||
| HI | • | • | • | • | • | • | • | • | • | ||||||||||||
| ID | • | • | • | • | • | ||||||||||||||||
| IL | • | • | • | • | • | • | • | • | • | ||||||||||||
| IN | • | • | • | • | • | • | |||||||||||||||
| IA | • | • | • | • | • | • | • | • | • | • | • | • | |||||||||
| KS | • | • | • | • | • | ||||||||||||||||
| KY | • | • | • | • | • | • | |||||||||||||||
| LA | • | • | • | • | • | • | |||||||||||||||
| ME | • | • | • | • | • | • | • | • | • | • | |||||||||||
| MD | • | • | • | • | • | • | • | • | • | • | • | • | |||||||||
| MA | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | ||||||
| MI | • | • | • | • | • | • | • | • | • | ||||||||||||
| MN | • | • | • | • | • | • | • | • | • | • | • | • | • | • | |||||||
| MS | • | ||||||||||||||||||||
| MO | • | • | • | • | • | • | |||||||||||||||
| MT | • | • | • | • | • | • | • | • | • | • | • | NA | |||||||||
| NE | • | • | • | • | • | ||||||||||||||||
| NV | • | • | • | • | NA | • | • | • | • | • | |||||||||||
| NH | • | • | • | NA | • | • | • | • | NA | ||||||||||||
| NJ | • | • | • | • | • | • | • | • | • | • | • | ||||||||||
| NM | • | • | • | • | • | • | • | • | • | • | |||||||||||
| NY | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | |||||
| NC | • | • | • | • | • | • | • | • | • | • | |||||||||||
| ND | • | • | • | • | • | • | |||||||||||||||
| N. Mar. | |||||||||||||||||||||
| OH | • | • | • | • | • | • | • | • | • | • | |||||||||||
| OK | • | • | • | • | |||||||||||||||||
| OR | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | NA | |||||
| PA | • | • | • | • | • | • | • | • | • | • | • | • | |||||||||
| PR | • | • | • | • | • | • | • | • | |||||||||||||
| RI | • | • | • | • | • | • | • | • | • | • | • | ||||||||||
| SC | • | • | • | • | • | ||||||||||||||||
| SD | NA | • | • | ||||||||||||||||||
| TN | • | • | NA | • | • | ||||||||||||||||
| TX | • | • | • | • | • | • | NA | • | • | ||||||||||||
| UT | • | • | • | • | • | • | • | • | |||||||||||||
| VT | • | • | • | • | • | • | • | • | • | • | • | • | • | • | |||||||
| VI | • | • | • | • | • | ||||||||||||||||
| VA | • | • | • | • | • | • | • | ||||||||||||||
| WA | • | • | • | • | NA | • | • | • | • | • | |||||||||||
| WV | • | • | • | • | |||||||||||||||||
| WI | • | • | • | • | • | • | • | • | • | • | • | ||||||||||
| WY | • | NA | • | • |







