Access Statistics for PIX www.nrel.gov/data/pix

Summary period: August 1996

Total Transfers by Client Domain

      Total        Total Image      Total Text Total 304's
      Requests       Requests       Requests   (NoMod Req)          Bytes sent   | Domain
-----------------------------------------------------------------------------------------------
  10140  13.8%    8258  13.7%    1882  14.6%    712   4.5%    167946810  17.6%   | Unresolved
   3456   4.7%    2571   4.3%     885   6.9%    341   2.1%     37531950   3.9%   | christopher.crest.org
   3433   4.7%    2821   4.7%     612   4.7%    293   1.8%     37879488   4.0%   | enelson
   2690   3.7%    1583   2.6%    1107   8.6%    194   1.2%     26476266   2.8%   | lirving
   1908   2.6%    1527   2.5%     381   2.9%    222   1.4%     19625447   2.1%   | dbraun
   1865   2.5%    1508   2.5%     357   2.8%    467   2.9%     16300938   1.7%   | dparsons
   1249   1.7%    1017   1.7%     232   1.8%    632   4.0%      8298401   0.9%   | dialin2.dundee.ac.uk
    915   1.2%     660   1.1%     255   2.0%    215   1.3%      7122850   0.7%   | vcorrcol
    860   1.2%     714   1.2%     146   1.1%     95   0.6%      8772925   0.9%   | ip21-56.pc.jmu.edu
    651   0.9%     501   0.8%     150   1.2%     28   0.2%      8266582   0.9%   | vhk.cmo.ornl.gov
    489   0.7%     355   0.6%     134   1.0%    252   1.6%      2956629   0.3%   | dialin6.dundee.ac.uk
    476   0.6%     405   0.7%      71   0.5%    201   1.3%      4595122   0.5%   | dialin5.dundee.ac.uk
    458   0.6%     361   0.6%      97   0.8%     56   0.4%      4203896   0.4%   | psadler
    453   0.6%     366   0.6%      87   0.7%     60   0.4%      5631302   0.6%   | ann2.esd.ornl.gov
    444   0.6%     376   0.6%      68   0.5%      0   0.0%      6071583   0.6%   | poudre.cr.usgs.gov
    442   0.6%     320   0.5%     122   0.9%    140   0.9%      3229008   0.3%   | lgardner
    442   0.6%     326   0.5%     116   0.9%     72   0.5%      4727649   0.5%   | pix2
    406   0.6%     338   0.6%      68   0.5%      0   0.0%      7796748   0.8%   | dns.dyniet.com
    382   0.5%     315   0.5%      67   0.5%     66   0.4%      3933093   0.4%   | cust42.max6.new-york.ny.ms.uu.net
    368   0.5%     304   0.5%      64   0.5%     50   0.3%      3548094   0.4%   | ajones
    363   0.5%     304   0.5%      59   0.5%    126   0.8%      2213722   0.2%   | darmstro
    353   0.5%     299   0.5%      54   0.4%     32   0.2%      3894937   0.4%   | cust23.max32.new-york.ny.ms.uu.net
    349   0.5%     236   0.4%     113   0.9%     87   0.5%      2202983   0.2%   | kristepc
    346   0.5%     282   0.5%      64   0.5%     17   0.1%      3773245   0.4%   | pppc112.erols.com
    315   0.4%     275   0.5%      40   0.3%     49   0.3%      3401096   0.4%   | rjacobsn
    297   0.4%     228   0.4%      69   0.5%      0   0.0%      3473270   0.4%   | epbpc9.lbl.gov
    297   0.4%     243   0.4%      54   0.4%     36   0.2%      3271902   0.3%   | nstrawn
    278   0.4%     227   0.4%      51   0.4%      0   0.0%      4045546   0.4%   | peachfzz.neep.wisc.edu
    278   0.4%     228   0.4%      50   0.4%      0   0.0%      3275258   0.3%   | wwwproxy2.ca.sandia.gov
    272   0.4%     218   0.4%      54   0.4%      0   0.0%      3978383   0.4%   | si124e70.mscd.edu
    261   0.4%     219   0.4%      42   0.3%     21   0.1%      4457438   0.5%   | pt22.wizvax.net
    258   0.4%     194   0.3%      64   0.5%     27   0.2%      3028895   0.3%   | d037709.sce.com
    243   0.3%     210   0.3%      33   0.3%     11   0.1%      2944023   0.3%   | jwebb
    241   0.3%     197   0.3%      44   0.3%     32   0.2%      2509397   0.3%   | rpgopher.aist.go.jp
    235   0.3%     186   0.3%      49   0.4%     72   0.5%      1701620   0.2%   | rtexeira
    234   0.3%     228   0.4%       6   0.0%    225   1.4%       251030   0.0%   | jmadjpou
    233   0.3%     168   0.3%      65   0.5%      9   0.1%      2764097   0.3%   | andrew.crest.org
    230   0.3%     213   0.4%      17   0.1%    154   1.0%      1339006   0.1%   | nrigw2.nri.co.jp
    225   0.3%     191   0.3%      34   0.3%     69   0.4%      1147215   0.1%   | librown
    224   0.3%     176   0.3%      48   0.4%    123   0.8%      1220311   0.1%   | mdunlap
    222   0.3%     182   0.3%      40   0.3%      0   0.0%      2722355   0.3%   | gatekeeper.era.co.uk
    221   0.3%     179   0.3%      42   0.3%      0   0.0%      3063468   0.3%   | siebert-mac.nb.rockwell.com
    199   0.3%     162   0.3%      37   0.3%     18   0.1%      1873912   0.2%   | awalker
    198   0.3%     171   0.3%      27   0.2%    139   0.9%       586566   0.1%   | ktheis
    196   0.3%     196   0.3%       0   0.0%    194   1.2%        86886   0.0%   | akrelle
    190   0.3%     156   0.3%      34   0.3%    115   0.7%      1150662   0.1%   | gcook
    189   0.3%     154   0.3%      35   0.3%      1   0.0%      2601853   0.3%   | smokey.arnold.af.mil
    188   0.3%     166   0.3%      22   0.2%     72   0.5%      1233932   0.1%   | cgregoir
    185   0.3%     142   0.2%      43   0.3%      2   0.0%      2255529   0.2%   | nov.er.doe.gov
    183   0.2%     169   0.3%      14   0.1%     89   0.6%      1786494   0.2%   | bware3
    181   0.2%     145   0.2%      36   0.3%      0   0.0%      2445431   0.3%   | vmail.vicr.com
    180   0.2%     149   0.2%      31   0.2%     27   0.2%      1845413   0.2%   | ekalim
    177   0.2%     144   0.2%      33   0.3%      8   0.1%      2236764   0.2%   | www-l3.proxy.aol.com
    177   0.2%     142   0.2%      35   0.3%     40   0.3%      1354206   0.1%   | ckennedy
    176   0.2%     135   0.2%      41   0.3%      0   0.0%      1664147   0.2%   | dbrodt
    175   0.2%     149   0.2%      26   0.2%     17   0.1%      1871341   0.2%   | wsalt
    167   0.2%     127   0.2%      40   0.3%      0   0.0%      1653434   0.2%   | dal30-20.ppp.iadfw.net
    167   0.2%     140   0.2%      27   0.2%      0   0.0%      2152636   0.2%   | www-l7.proxy.aol.com
    163   0.2%     132   0.2%      31   0.2%      0   0.0%      2148202   0.2%   | cust27.max38.new-york.ny.ms.uu.net
    158   0.2%     158   0.3%       0   0.0%     46   0.3%      4744965   0.5%   | lwbrown
    157   0.2%     123   0.2%      34   0.3%    109   0.7%       821345   0.1%   | fvanderp
    156   0.2%     136   0.2%      20   0.2%      0   0.0%      1948771   0.2%   | pppc132.erols.com
    151   0.2%     123   0.2%      28   0.2%     75   0.5%      1196359   0.1%   | negtn01.ne.doe.gov
    150   0.2%     126   0.2%      24   0.2%      0   0.0%      1963077   0.2%   | cyber.rdg.ac.uk
    149   0.2%     149   0.2%       0   0.0%     47   0.3%      4431186   0.5%   | hcheong
    144   0.2%     120   0.2%      24   0.2%      1   0.0%      2580694   0.3%   | guardian.nv.doe.gov
    143   0.2%     105   0.2%      38   0.3%     49   0.3%       799987   0.1%   | hbrown
    142   0.2%      99   0.2%      43   0.3%     36   0.2%      1136819   0.1%   | dgwinne2
    140   0.2%     109   0.2%      31   0.2%     39   0.2%      1302597   0.1%   | www-m3.proxy.aol.com
    139   0.2%     114   0.2%      25   0.2%      2   0.0%      1367657   0.1%   | bfield
    135   0.2%     103   0.2%      32   0.2%      9   0.1%      1477383   0.2%   | pipe10.h1.usa.pipeline.com
    135   0.2%     135   0.2%       0   0.0%      0   0.0%      5864805   0.6%   | kjohnson
    135   0.2%     105   0.2%      30   0.2%     84   0.5%       569933   0.1%   | dialin4.dundee.ac.uk
    134   0.2%     107   0.2%      27   0.2%      0   0.0%      1876302   0.2%   | lrclab66.me.utexas.edu
    134   0.2%     104   0.2%      30   0.2%     72   0.5%      1033764   0.1%   | faraday.apo.saic.com
    132   0.2%     108   0.2%      24   0.2%     68   0.4%       784311   0.1%   | jennpc
    131   0.2%      93   0.2%      38   0.3%     17   0.1%      1187489   0.1%   | talbot.hr.doe.gov
    124   0.2%     117   0.2%       7   0.1%     80   0.5%      1009562   0.1%   | bmeglen
    123   0.2%      95   0.2%      28   0.2%     46   0.3%       983962   0.1%   | dscheaff
    121   0.2%      99   0.2%      22   0.2%      0   0.0%      2325113   0.2%   | twulf
    119   0.2%      93   0.2%      26   0.2%     21   0.1%      1239936   0.1%   | www-f4.proxy.aol.com
    119   0.2%     106   0.2%      13   0.1%     14   0.1%      1991533   0.2%   | dialin7.dundee.ac.uk
    114   0.2%      84   0.1%      30   0.2%      0   0.0%      1325219   0.1%   | re156.stk.cz
    111   0.2%      91   0.2%      20   0.2%     87   0.5%       176880   0.0%   | peu1-16.f.eunet.de
    110   0.2%      85   0.1%      25   0.2%      0   0.0%      1954958   0.2%   | cliff.swec.com
    108   0.1%      87   0.1%      21   0.2%     10   0.1%      2370805   0.2%   | sbaumgar
    107   0.1%      90   0.1%      17   0.1%     10   0.1%      1250743   0.1%   | netdoc.gte.doe.gov
    107   0.1%      87   0.1%      20   0.2%     11   0.1%      1355472   0.1%   | pcbpc12.sys.uea.ac.uk
    106   0.1%      83   0.1%      23   0.2%     14   0.1%      1119869   0.1%   | balderso
    105   0.1%      81   0.1%      24   0.2%     14   0.1%      1514337   0.2%   | fiqus.unl.edu.ar
    104   0.1%      85   0.1%      19   0.1%      0   0.0%      1072020   0.1%   | peu1-12.f.eunet.de
    104   0.1%     104   0.2%       0   0.0%    104   0.7%            0   0.0%   | ckerstne
    104   0.1%     100   0.2%       4   0.0%     76   0.5%       761273   0.1%   | bwells
    103   0.1%     100   0.2%       3   0.0%      1   0.0%      1232099   0.1%   | f825bip.ferc.fed.us
    102   0.1%      95   0.2%       7   0.1%     78   0.5%       379522   0.0%   | refdesk
    102   0.1%      91   0.2%      11   0.1%     55   0.3%       776545   0.1%   | rrabago
    100   0.1%      89   0.1%      11   0.1%     57   0.4%       494976   0.1%   | lcarlson
     99   0.1%      62   0.1%      37   0.3%     37   0.2%       551559   0.1%   | rtaylor
     98   0.1%      70   0.1%      28   0.2%     43   0.3%       458864   0.0%   | lbolande
     97   0.1%      75   0.1%      22   0.2%      0   0.0%      1236254   0.1%   | atl182.avana.net
     97   0.1%      70   0.1%      27   0.2%     50   0.3%       637364   0.1%   | wgretz
     96   0.1%      96   0.2%       0   0.0%     96   0.6%            0   0.0%   | tlutton
     96   0.1%      81   0.1%      15   0.1%     30   0.2%       863984   0.1%   | lshertz2
     95   0.1%      78   0.1%      17   0.1%      0   0.0%      1536842   0.2%   | megawatt.uwyo.edu
     94   0.1%      72   0.1%      22   0.2%      9   0.1%      1506224   0.2%   | sahp315.sandia.gov
     93   0.1%      68   0.1%      25   0.2%      0   0.0%      1386599   0.1%   | ppp145.henge.com
     92   0.1%      70   0.1%      22   0.2%     23   0.1%       862647   0.1%   | www-e4.proxy.aol.com
     91   0.1%      77   0.1%      14   0.1%     29   0.2%      1573800   0.2%   | dialin3.dundee.ac.uk
     90   0.1%      67   0.1%      23   0.2%     39   0.2%       568272   0.1%   | dialup-11-b-152.gw.umn.edu
     90   0.1%      73   0.1%      17   0.1%      0   0.0%       982327   0.1%   | plato.mig.missouri.edu
     90   0.1%      75   0.1%      15   0.1%     64   0.4%       228790   0.0%   | lrecca
     89   0.1%      76   0.1%      13   0.1%      0   0.0%      1399907   0.1%   | proxy.unicamp.br
     89   0.1%      89   0.1%       0   0.0%      0   0.0%      3866427   0.4%   | joyceb
     89   0.1%      89   0.1%       0   0.0%     84   0.5%       217215   0.0%   | lbeomgyu
     89   0.1%      71   0.1%      18   0.1%      5   0.0%      1280481   0.1%   | hbretau1.worldbank.org
     89   0.1%      74   0.1%      15   0.1%      2   0.0%      1293496   0.1%   | pnorton
     88   0.1%      80   0.1%       8   0.1%     74   0.5%       207692   0.0%   | lpohle
     88   0.1%      66   0.1%      22   0.2%      0   0.0%      1018027   0.1%   | dialup-19-a-195.gw.umn.edu
     88   0.1%      76   0.1%      12   0.1%      0   0.0%      1166571   0.1%   | dd50-219.compuserve.com
     87   0.1%      74   0.1%      13   0.1%      0   0.0%      1209407   0.1%   | ppp4-34.igc.org
     87   0.1%      67   0.1%      20   0.2%      6   0.0%       970783   0.1%   | pipe4.h1.usa.pipeline.com
     86   0.1%      73   0.1%      13   0.1%     42   0.3%       680766   0.1%   | dialinppp.dundee.ac.uk
     85   0.1%      79   0.1%       6   0.0%     56   0.4%       449104   0.0%   | bgreen
     84   0.1%      74   0.1%      10   0.1%      4   0.0%      1459277   0.2%   | eh_03ip.eh.doe.gov
     84   0.1%      78   0.1%       6   0.0%     43   0.3%       598972   0.1%   | badney
     84   0.1%      75   0.1%       9   0.1%     27   0.2%       959088   0.1%   | vbargas
     84   0.1%      74   0.1%      10   0.1%      1   0.0%      1070094   0.1%   | djf.ed.ornl.gov
     83   0.1%      66   0.1%      17   0.1%      1   0.0%      1266762   0.1%   | sahp604.sandia.gov
     80   0.1%      66   0.1%      14   0.1%      3   0.0%      1180460   0.1%   | www-c8.proxy.aol.com
     79   0.1%      63   0.1%      16   0.1%     14   0.1%       744780   0.1%   | slip51.slip.anl.gov
     79   0.1%      66   0.1%      13   0.1%      5   0.0%      1180745   0.1%   | nagina.cs.colorado.edu
     79   0.1%      52   0.1%      27   0.2%     39   0.2%       452741   0.0%   | scca25.indstate.edu
     78   0.1%      64   0.1%      14   0.1%      1   0.0%      1461684   0.2%   | pix.medesign.caltech.edu
     78   0.1%      56   0.1%      22   0.2%     11   0.1%       938553   0.1%   | ee-novix.ee.doe.gov
     78   0.1%      78   0.1%       0   0.0%     29   0.2%      1906272   0.2%   | gschlich
     78   0.1%      60   0.1%      18   0.1%     53   0.3%       441356   0.0%   | ssczepan
     78   0.1%      78   0.1%       0   0.0%     74   0.5%       171289   0.0%   | ygingras
     77   0.1%      61   0.1%      16   0.1%      0   0.0%      1349848   0.1%   | so2.scsnet.com
     77   0.1%      65   0.1%      12   0.1%      0   0.0%      1537568   0.2%   | br_kinzey.pnl.gov
     76   0.1%      58   0.1%      18   0.1%      0   0.0%      1000562   0.1%   | ivem32.fwn.rug.nl
     76   0.1%      66   0.1%      10   0.1%      2   0.0%      1133852   0.1%   | mail.ci.fort-collins.co.us
     75   0.1%      75   0.1%       0   0.0%      0   0.0%      3247550   0.3%   | jillpari
     75   0.1%      75   0.1%       0   0.0%     75   0.5%            0   0.0%   | cfitzger
     75   0.1%      66   0.1%       9   0.1%      4   0.0%      1301531   0.1%   | wlcmac.lbl.gov
     74   0.1%      57   0.1%      17   0.1%      0   0.0%       728851   0.1%   | ppp10.igc.org
     73   0.1%      56   0.1%      17   0.1%      0   0.0%      1139955   0.1%   | zap.mines.edu
     73   0.1%      58   0.1%      15   0.1%      0   0.0%       838480   0.1%   | ip18.dialup.paltech.com
     73   0.1%      60   0.1%      13   0.1%      0   0.0%      1104523   0.1%   | c3pc14.mbi.fta-berlin.de
     73   0.1%      49   0.1%      24   0.2%      2   0.0%      1069534   0.1%   | kkelly
     72   0.1%      69   0.1%       3   0.0%     39   0.2%       627509   0.1%   | plilient
     72   0.1%      56   0.1%      16   0.1%      0   0.0%       887088   0.1%   | toky2du24.tk.mesh.ad.jp
     72   0.1%      61   0.1%      11   0.1%      1   0.0%      1573705   0.2%   | probe5.prbj.ulst.ac.uk
     70   0.1%      70   0.1%       0   0.0%     46   0.3%       940848   0.1%   | gstuden1
     70   0.1%      70   0.1%       0   0.0%     70   0.4%            0   0.0%   | vhassani
     70   0.1%      56   0.1%      14   0.1%      0   0.0%       934870   0.1%   | graywolf.lance.colostate.edu
     69   0.1%      69   0.1%       0   0.0%     69   0.4%            0   0.0%   | pshepher
     69   0.1%      69   0.1%       0   0.0%     55   0.3%       549118   0.1%   | aas.nrel.gov
     68   0.1%      68   0.1%       0   0.0%     29   0.2%      1694277   0.2%   | crobben2
     67   0.1%      53   0.1%      14   0.1%     14   0.1%       565602   0.1%   | port3.asis.com
     67   0.1%      48   0.1%      19   0.1%     11   0.1%       844550   0.1%   | cgay
     66   0.1%      53   0.1%      13   0.1%      0   0.0%       742684   0.1%   | cchriste
     66   0.1%      52   0.1%      14   0.1%      0   0.0%       995970   0.1%   | ppp130152.asahi-net.or.jp
     66   0.1%      55   0.1%      11   0.1%     21   0.1%       580171   0.1%   | igate.wvdp.com
     66   0.1%      47   0.1%      19   0.1%     13   0.1%       513551   0.1%   | bob1.ed.ornl.gov
     65   0.1%      50   0.1%      15   0.1%      0   0.0%       926359   0.1%   | ppp56.igc.org
     64   0.1%      64   0.1%       0   0.0%     57   0.4%       304101   0.0%   | jpride
     64   0.1%      59   0.1%       5   0.0%     40   0.3%       597910   0.1%   | eness
     64   0.1%      50   0.1%      14   0.1%      3   0.0%       806327   0.1%   | www-n3.proxy.aol.com
     64   0.1%      64   0.1%       0   0.0%     52   0.3%       521316   0.1%   | jleyshon
     63   0.1%      63   0.1%       0   0.0%     55   0.3%       345061   0.0%   | shuang
     62   0.1%      50   0.1%      12   0.1%     33   0.2%       534601   0.1%   | mnichola
     62   0.1%      50   0.1%      12   0.1%      0   0.0%       970613   0.1%   | i11gate3.ca.us.advantis.net
     61   0.1%      61   0.1%       0   0.0%     61   0.4%            0   0.0%   | michael
     61   0.1%      61   0.1%       0   0.0%     60   0.4%        43443   0.0%   | jdonley
     61   0.1%      51   0.1%      10   0.1%      0   0.0%      1207701   0.1%   | touchet.rl.gov
     61   0.1%      50   0.1%      11   0.1%      1   0.0%      1130455   0.1%   | gate.phillips.com
     60   0.1%      55   0.1%       5   0.0%      0   0.0%      2298676   0.2%   | ehass
     60   0.1%      48   0.1%      12   0.1%      0   0.0%       812745   0.1%   | sable.nus.sg
     59   0.1%      59   0.1%       0   0.0%      0   0.0%      2426845   0.3%   | joberg
     59   0.1%      51   0.1%       8   0.1%      0   0.0%       816974   0.1%   | jlynn2
     59   0.1%      49   0.1%      10   0.1%      0   0.0%       899559   0.1%   | vav30.netaccess.on.ca
     59   0.1%      59   0.1%       0   0.0%     59   0.4%            0   0.0%   | agoldie
     59   0.1%      50   0.1%       9   0.1%     41   0.3%       258609   0.0%   | jturner
     59   0.1%      44   0.1%      15   0.1%      0   0.0%       859803   0.1%   | mini.ncat.edu
     59   0.1%      53   0.1%       6   0.0%      0   0.0%       850279   0.1%   | internet-gw4.ford.com
     58   0.1%      43   0.1%      15   0.1%      0   0.0%       769675   0.1%   | ppp-41.ts-3.la.idt.net
     58   0.1%      58   0.1%       0   0.0%     58   0.4%            0   0.0%   | mibrahim
     58   0.1%      52   0.1%       6   0.0%     29   0.2%       453737   0.0%   | isi305.isi.kfa-juelich.de
     56   0.1%      41   0.1%      15   0.1%      0   0.0%       693951   0.1%   | alpha-w.lis.trieste.it
     56   0.1%      56   0.1%       0   0.0%     48   0.3%       347544   0.0%   | dbharath
     56   0.1%      50   0.1%       6   0.0%      0   0.0%       820588   0.1%   | msbpc.cs.depaul.edu
     55   0.1%      41   0.1%      14   0.1%      0   0.0%       879492   0.1%   | atropos.jf.intel.com
     54   0.1%      46   0.1%       8   0.1%     18   0.1%       467510   0.0%   | alewando
     54   0.1%      54   0.1%       0   0.0%     50   0.3%       173772   0.0%   | andreas
     53   0.1%      49   0.1%       4   0.0%      0   0.0%       656397   0.1%   | steeleb.osti.gov
     53   0.1%      53   0.1%       0   0.0%     35   0.2%       771299   0.1%   | pwong
     53   0.1%      53   0.1%       0   0.0%     53   0.3%            0   0.0%   | tstoffel
     52   0.1%      49   0.1%       3   0.0%     23   0.1%       896924   0.1%   | dwarner
     52   0.1%      44   0.1%       8   0.1%      3   0.0%       693710   0.1%   | marconi.dca.gov.au
     52   0.1%      52   0.1%       0   0.0%     47   0.3%       206540   0.0%   | gstudent
     51   0.1%      41   0.1%      10   0.1%      0   0.0%       664849   0.1%   | vulcan.nswc.navy.mil
     51   0.1%      39   0.1%      12   0.1%      4   0.0%       846738   0.1%   | novix5.fe.doe.gov
     51   0.1%      36   0.1%      15   0.1%      0   0.0%       548267   0.1%   | baator19.magic.ca
     51   0.1%      34   0.1%      17   0.1%      0   0.0%       501020   0.1%   | as6s40.erols.com
     51   0.1%      51   0.1%       0   0.0%     49   0.3%        86886   0.0%   | kcraig
     51   0.1%      51   0.1%       0   0.0%     51   0.3%            0   0.0%   | lab1eb06
     51   0.1%      42   0.1%       9   0.1%      7   0.0%       897565   0.1%   | dialup-15-b-154.gw.umn.edu
     50   0.1%      33   0.1%      17   0.1%     22   0.1%       295012   0.0%   | sneufeld
     50   0.1%      36   0.1%      14   0.1%     16   0.1%       304095   0.0%   | palmerpc
     50   0.1%      43   0.1%       7   0.1%     10   0.1%       579233   0.1%   | hmorijah
     49   0.1%      40   0.1%       9   0.1%      0   0.0%       748404   0.1%   | mail.hasimons.com
     49   0.1%      42   0.1%       7   0.1%      9   0.1%       530649   0.1%   | tex-50.innet.com
     49   0.1%      42   0.1%       7   0.1%      2   0.0%       674041   0.1%   | larry.hsd.cablelabs.com
     49   0.1%      36   0.1%      13   0.1%      5   0.0%       859858   0.1%   | humanifest.tmx.com.au
     49   0.1%      32   0.1%      17   0.1%      8   0.1%       452188   0.0%   | janderso
     48   0.1%      39   0.1%       9   0.1%      4   0.0%       736476   0.1%   | uswgmn1.uswest.com
     48   0.1%      35   0.1%      13   0.1%      0   0.0%       595733   0.1%   | p59.denver1.dialup.csn.net
     48   0.1%      44   0.1%       4   0.0%     32   0.2%       347284   0.0%   | lschwar2
     48   0.1%      42   0.1%       6   0.0%      7   0.0%       784627   0.1%   | abaca
     48   0.1%      42   0.1%       6   0.0%      0   0.0%       622130   0.1%   | ppp095.t3.rim.or.jp
     48   0.1%      48   0.1%       0   0.0%     43   0.3%       217215   0.0%   | thouser1
     48   0.1%      48   0.1%       0   0.0%     26   0.2%       934396   0.1%   | sberkmey
     48   0.1%      37   0.1%      11   0.1%      3   0.0%       636354   0.1%   | pde01.pd.kp.dlr.de
     48   0.1%      30   0.0%      18   0.1%     21   0.1%       180042   0.0%   | bv.com
     47   0.1%      34   0.1%      13   0.1%      0   0.0%       507886   0.1%   | tex-197.innet.com
     47   0.1%      36   0.1%      11   0.1%      0   0.0%       682561   0.1%   | mj_berman.pnl.gov
     47   0.1%      47   0.1%       0   0.0%     22   0.1%       978582   0.1%   | sthomas
     47   0.1%      36   0.1%      11   0.1%      7   0.0%       681439   0.1%   | jboulter
     47   0.1%      47   0.1%       0   0.0%     47   0.3%            0   0.0%   | smoon
     46   0.1%      46   0.1%       0   0.0%     46   0.3%            0   0.0%   | dwang
     46   0.1%      38   0.1%       8   0.1%      0   0.0%       621109   0.1%   | bhs326.lv-bhs.nevada.edu
     46   0.1%      46   0.1%       0   0.0%     42   0.3%       154905   0.0%   | jgreen1
     46   0.1%      44   0.1%       2   0.0%     12   0.1%       569834   0.1%   | nhancock
     46   0.1%      35   0.1%      11   0.1%      0   0.0%       708747   0.1%   | d137-2.cpe.sydney.aone.net.au
     46   0.1%      46   0.1%       0   0.0%     46   0.3%            0   0.0%   | rrobbins
     45   0.1%      45   0.1%       0   0.0%     43   0.3%        86886   0.0%   | bheinz
     45   0.1%      38   0.1%       7   0.1%      0   0.0%       613129   0.1%   | ns1.littondsd.com
     45   0.1%      38   0.1%       7   0.1%     27   0.2%       409834   0.0%   | phaefele
     45   0.1%      42   0.1%       3   0.0%     14   0.1%       456513   0.0%   | hullal
     45   0.1%      31   0.1%      14   0.1%      5   0.0%       624248   0.1%   | ppp-206-171-239-2.psdn11.pacbell.net
     45   0.1%      36   0.1%       9   0.1%     11   0.1%       463410   0.0%   | ppp4-3.igc.org
     45   0.1%      42   0.1%       3   0.0%     32   0.2%            0   0.0%   | unknown_host
     45   0.1%      33   0.1%      12   0.1%      0   0.0%       607386   0.1%   | burr.er.doe.gov
     44   0.1%      31   0.1%      13   0.1%      0   0.0%       960413   0.1%   | cernunnos.ucd.ie
     44   0.1%      44   0.1%       0   0.0%     44   0.3%            0   0.0%   | jdougla3
     44   0.1%      44   0.1%       0   0.0%     44   0.3%            0   0.0%   | bswezey
     44   0.1%      44   0.1%       0   0.0%     44   0.3%            0   0.0%   | jperkin4
     43   0.1%      35   0.1%       8   0.1%      0   0.0%       548566   0.1%   | mentor-dial-3.apk.net
     43   0.1%      43   0.1%       0   0.0%     41   0.3%        86886   0.0%   | student3
     43   0.1%      34   0.1%       9   0.1%      0   0.0%       567759   0.1%   | bhima.usae.bah.com
     43   0.1%      43   0.1%       0   0.0%      0   0.0%      1795807   0.2%   | nhildebr
     43   0.1%      25   0.0%      18   0.1%      0   0.0%       747467   0.1%   | klima.asel.udel.edu
     43   0.1%      32   0.1%      11   0.1%      1   0.0%       520184   0.1%   | monterrey0508.infosel.net.mx
     42   0.1%      34   0.1%       8   0.1%      0   0.0%       614675   0.1%   | as02-10.whc.net
     41   0.1%      31   0.1%      10   0.1%      0   0.0%       537874   0.1%   | burgessville-110.oxford.net
     41   0.1%      41   0.1%       0   0.0%     38   0.2%       130329   0.0%   | winds10a
     41   0.1%      41   0.1%       0   0.0%      0   0.0%      1482517   0.2%   | kthomas
     41   0.1%      41   0.1%       0   0.0%     40   0.3%        43443   0.0%   | cgraham
     41   0.1%      40   0.1%       1   0.0%     38   0.2%       147260   0.0%   | twendeli
     41   0.1%      41   0.1%       0   0.0%      0   0.0%      1781163   0.2%   | jtouryan
     41   0.1%      32   0.1%       9   0.1%      0   0.0%       894050   0.1%   | lyrebird.qut.edu.au
     40   0.1%      38   0.1%       2   0.0%     14   0.1%       306477   0.0%   | tspinuzz
     40   0.1%      40   0.1%       0   0.0%     40   0.3%            0   0.0%   | smilstre
     40   0.1%      32   0.1%       8   0.1%      0   0.0%       481388   0.1%   | pc43su045.stflabs.okstate.edu
     40   0.1%      31   0.1%       9   0.1%      0   0.0%       529981   0.1%   | pipe11.h1.usa.pipeline.com
     40   0.1%      31   0.1%       9   0.1%      0   0.0%       804223   0.1%   | gcollett
     40   0.1%      28   0.0%      12   0.1%      0   0.0%       624535   0.1%   | dialup01.saturn.apana.org.au
     39   0.1%      38   0.1%       1   0.0%      0   0.0%      1681666   0.2%   | bstaffor
     39   0.1%      29   0.0%      10   0.1%     14   0.1%       369486   0.0%   | ppp6-13.igc.org
     38   0.1%      26   0.0%      12   0.1%      2   0.0%       656063   0.1%   | vesta04.slac.stanford.edu
     38   0.1%      38   0.1%       0   0.0%     38   0.2%            0   0.0%   | yzhang
     38   0.1%      34   0.1%       4   0.0%      0   0.0%       851439   0.1%   | prof2
     38   0.1%      29   0.0%       9   0.1%      0   0.0%       623637   0.1%   | isdnsec.shimz.co.jp
     38   0.1%      32   0.1%       6   0.0%     12   0.1%       368923   0.0%   | ppp-gnv-fl-036.atlantic.net
     38   0.1%      35   0.1%       3   0.0%     28   0.2%       200794   0.0%   | tsouth01
     38   0.1%      31   0.1%       7   0.1%      1   0.0%       471564   0.0%   | saulppc
     37   0.1%      30   0.0%       7   0.1%      4   0.0%       424429   0.0%   | kodegaar
     37   0.1%      37   0.1%       0   0.0%     35   0.2%        86886   0.0%   | ysafdari
     37   0.1%      26   0.0%      11   0.1%      0   0.0%       501590   0.1%   | pool022.max2.ffx1.va.dynip.alter.net
     37   0.1%      30   0.0%       7   0.1%      0   0.0%       456921   0.0%   | nc2b-mac60.cudenver.edu
     37   0.1%      37   0.1%       0   0.0%     37   0.2%            0   0.0%   | apower
     37   0.1%      28   0.0%       9   0.1%      1   0.0%       454025   0.0%   | chem-pkelter1.unl.edu
     37   0.1%      37   0.1%       0   0.0%     36   0.2%        43443   0.0%   | kzweibel
     37   0.1%      34   0.1%       3   0.0%      8   0.1%       443062   0.0%   | gmooney
     37   0.1%      36   0.1%       1   0.0%     24   0.2%       541473   0.1%   | shall
     37   0.1%      30   0.0%       7   0.1%      0   0.0%       526957   0.1%   | cust14.max5.cleveland.oh.ms.uu.net
     36   0.0%      28   0.0%       8   0.1%      0   0.0%       576262   0.1%   | visalia1-14.psnw.com
     36   0.0%      30   0.0%       6   0.0%      0   0.0%       540353   0.1%   | taurus.aer.lmco.com
