Access Statistics for PIX www.nrel.gov/data/pix
Summary period: July 1996
Total Transfers by Client Domain
Total Total Image Total Text Total 304's
Requests Requests Requests (NoMod Req) Bytes sent | Domain
-----------------------------------------------------------------------------------------------
9276 13.2% 7656 13.1% 1620 13.7% 731 5.1% 159158376 16.7% | Unresolved
3005 4.3% 2415 4.1% 590 5.0% 281 2.0% 37928593 4.0% | enelson
1773 2.5% 1277 2.2% 496 4.2% 282 2.0% 14690917 1.5% | vcorrcol
1318 1.9% 832 1.4% 486 4.1% 161 1.1% 11274495 1.2% | lirving
981 1.4% 810 1.4% 171 1.4% 17 0.1% 10447263 1.1% | tstrand2
962 1.4% 787 1.3% 175 1.5% 83 0.6% 9870357 1.0% | dwang2
817 1.2% 697 1.2% 120 1.0% 67 0.5% 11695218 1.2% | gcook
704 1.0% 528 0.9% 176 1.5% 24 0.2% 6844227 0.7% | talbot.hr.doe.gov
657 0.9% 555 0.9% 102 0.9% 75 0.5% 6314567 0.7% | smokey.arnold.af.mil
595 0.8% 480 0.8% 115 1.0% 56 0.4% 7121548 0.7% | dbraun
579 0.8% 442 0.8% 137 1.2% 116 0.8% 6078036 0.6% | pix2
509 0.7% 506 0.9% 3 0.0% 493 3.5% 361043 0.0% | jmadjpou
497 0.7% 411 0.7% 86 0.7% 22 0.2% 5780215 0.6% | ahouston
448 0.6% 330 0.6% 118 1.0% 92 0.6% 4473898 0.5% | comnet.ksc.net.th
432 0.6% 339 0.6% 93 0.8% 137 1.0% 3313705 0.3% | psadler
418 0.6% 334 0.6% 84 0.7% 4 0.0% 5556198 0.6% | leon.nrcps.ariadne-t.gr
324 0.5% 265 0.5% 59 0.5% 14 0.1% 4581581 0.5% | sneufeld
321 0.5% 248 0.4% 73 0.6% 24 0.2% 3802340 0.4% | netdoc.gte.doe.gov
319 0.5% 249 0.4% 70 0.6% 50 0.4% 2487585 0.3% | darmstro
317 0.5% 255 0.4% 62 0.5% 0 0.0% 3729177 0.4% | kguilbea
301 0.4% 212 0.4% 89 0.8% 231 1.6% 915179 0.1% | lgardner
283 0.4% 229 0.4% 54 0.5% 77 0.5% 2573590 0.3% | rdavid
268 0.4% 261 0.4% 7 0.1% 205 1.4% 349509 0.0% | emanuel
266 0.4% 206 0.4% 60 0.5% 60 0.4% 2260003 0.2% | lrecca
263 0.4% 157 0.3% 106 0.9% 32 0.2% 2058722 0.2% | valhalla.spirit.net.au
234 0.3% 180 0.3% 54 0.5% 12 0.1% 2994731 0.3% | negtn01.ne.doe.gov
233 0.3% 183 0.3% 50 0.4% 4 0.0% 4096312 0.4% | pgefw01.pge.com
231 0.3% 195 0.3% 36 0.3% 26 0.2% 1954181 0.2% | mscott
230 0.3% 197 0.3% 33 0.3% 21 0.1% 2733380 0.3% | dialup4-065.arn.net
229 0.3% 188 0.3% 41 0.3% 42 0.3% 2819638 0.3% | smf-j3.facsmf.utexas.edu
226 0.3% 176 0.3% 50 0.4% 5 0.0% 2971501 0.3% | nemo2.hut.fi
226 0.3% 180 0.3% 46 0.4% 32 0.2% 2379943 0.3% | dmarchi2
218 0.3% 158 0.3% 60 0.5% 25 0.2% 1930724 0.2% | wilber-9.oswego.edu
207 0.3% 185 0.3% 22 0.2% 132 0.9% 677215 0.1% | bwells
207 0.3% 158 0.3% 49 0.4% 33 0.2% 1816993 0.2% | rtexeira
202 0.3% 171 0.3% 31 0.3% 1 0.0% 2840353 0.3% | sahp315.sandia.gov
198 0.3% 163 0.3% 35 0.3% 59 0.4% 1636708 0.2% | thealy
197 0.3% 162 0.3% 35 0.3% 12 0.1% 2175290 0.2% | dfried
197 0.3% 120 0.2% 77 0.7% 39 0.3% 1430188 0.2% | eness
197 0.3% 166 0.3% 31 0.3% 27 0.2% 2629742 0.3% | sahp604.sandia.gov
193 0.3% 149 0.3% 44 0.4% 81 0.6% 1415593 0.1% | jennpc
189 0.3% 153 0.3% 36 0.3% 88 0.6% 1236706 0.1% | lbolande
189 0.3% 98 0.2% 91 0.8% 53 0.4% 342014 0.0% | pix1
187 0.3% 152 0.3% 35 0.3% 1 0.0% 5182130 0.5% | jillpari
186 0.3% 129 0.2% 57 0.5% 0 0.0% 2316780 0.2% | mluevane
183 0.3% 151 0.3% 32 0.3% 67 0.5% 2198816 0.2% | jpride
178 0.3% 156 0.3% 22 0.2% 0 0.0% 2996149 0.3% | rhulstro
178 0.3% 130 0.2% 48 0.4% 0 0.0% 1872077 0.2% | gorgax20.pixi.com
173 0.2% 107 0.2% 66 0.6% 23 0.2% 2704209 0.3% | sbaumgar
172 0.2% 156 0.3% 16 0.1% 81 0.6% 1160343 0.1% | user-168-121-106-151.dialup.mindspring.com
171 0.2% 131 0.2% 40 0.3% 0 0.0% 1972539 0.2% | edslink2.eds.com
167 0.2% 167 0.3% 0 0.0% 0 0.0% 7254981 0.8% | kjohnson
164 0.2% 138 0.2% 26 0.2% 47 0.3% 1596528 0.2% | bkropos1
163 0.2% 129 0.2% 34 0.3% 0 0.0% 1829884 0.2% | dns1.kema.nl
160 0.2% 133 0.2% 27 0.2% 15 0.1% 1822909 0.2% | doe-vc
158 0.2% 128 0.2% 30 0.3% 93 0.7% 714785 0.1% | bgreen
158 0.2% 134 0.2% 24 0.2% 0 0.0% 2663380 0.3% | www-fw-proxy2.boeing.com
151 0.2% 144 0.2% 7 0.1% 0 0.0% 5421227 0.6% | hcheong
151 0.2% 95 0.2% 56 0.5% 0 0.0% 2178038 0.2% | dgwinne2
145 0.2% 123 0.2% 22 0.2% 18 0.1% 1383281 0.1% | hallpc
144 0.2% 123 0.2% 21 0.2% 21 0.1% 1664195 0.2% | mmehos
143 0.2% 132 0.2% 11 0.1% 103 0.7% 368033 0.0% | cgregoir
142 0.2% 122 0.2% 20 0.2% 40 0.3% 1181288 0.1% | genlibr4
141 0.2% 117 0.2% 24 0.2% 1 0.0% 1792289 0.2% | www-e8.proxy.aol.com
140 0.2% 106 0.2% 34 0.3% 86 0.6% 904952 0.1% | dialin7.dundee.ac.uk
140 0.2% 113 0.2% 27 0.2% 1 0.0% 1487382 0.2% | johnson.es.anl.gov
138 0.2% 103 0.2% 35 0.3% 25 0.2% 1227203 0.1% | mac17.chemeng.kth.se
137 0.2% 110 0.2% 27 0.2% 1 0.0% 1626132 0.2% | lrclab77.me.utexas.edu
133 0.2% 97 0.2% 36 0.3% 52 0.4% 736276 0.1% | hbrown
133 0.2% 113 0.2% 20 0.2% 25 0.2% 1149697 0.1% | nstrawn
127 0.2% 107 0.2% 20 0.2% 1 0.0% 1691496 0.2% | utct2002.ct.utwente.nl
127 0.2% 103 0.2% 24 0.2% 19 0.1% 2982637 0.3% | jshapiro
127 0.2% 99 0.2% 28 0.2% 9 0.1% 1726153 0.2% | public.ndh.com
127 0.2% 108 0.2% 19 0.2% 0 0.0% 1857818 0.2% | wwwproxy2.ca.sandia.gov
125 0.2% 100 0.2% 25 0.2% 3 0.0% 1563221 0.2% | atl-ga8-12.ix.netcom.com
122 0.2% 100 0.2% 22 0.2% 1 0.0% 1208968 0.1% | lschrock
122 0.2% 86 0.1% 36 0.3% 8 0.1% 1621975 0.2% | d-134883.spirit.com.au
119 0.2% 101 0.2% 18 0.2% 22 0.2% 1255925 0.1% | aandreas
118 0.2% 102 0.2% 16 0.1% 26 0.2% 1489690 0.2% | sun.madrid.idec.es
116 0.2% 99 0.2% 17 0.1% 0 0.0% 1597805 0.2% | gateway1.srs.gov
116 0.2% 90 0.2% 26 0.2% 2 0.0% 1445285 0.2% | www-n3.proxy.aol.com
115 0.2% 112 0.2% 3 0.0% 87 0.6% 382322 0.0% | ckerstne
115 0.2% 115 0.2% 0 0.0% 115 0.8% 0 0.0% | rellings
113 0.2% 106 0.2% 7 0.1% 80 0.6% 1119671 0.1% | jtouryan
112 0.2% 80 0.1% 32 0.3% 0 0.0% 1501574 0.2% | hei01.hei.com
112 0.2% 88 0.2% 24 0.2% 0 0.0% 1372558 0.1% | bchnetgw.bchydro.bc.ca
111 0.2% 95 0.2% 16 0.1% 1 0.0% 1668923 0.2% | touchet.rl.gov
111 0.2% 81 0.1% 30 0.3% 28 0.2% 968616 0.1% | mmarsh
110 0.2% 84 0.1% 26 0.2% 0 0.0% 1314054 0.1% | m-sanderson.tamu.edu
109 0.2% 84 0.1% 25 0.2% 0 0.0% 1681058 0.2% | pcbpc3.sys.uea.ac.uk
108 0.2% 77 0.1% 31 0.3% 0 0.0% 1282718 0.1% | richard.inrs-ener.uquebec.ca
107 0.2% 85 0.1% 22 0.2% 0 0.0% 1604651 0.2% | proxy.rdc.cl
106 0.2% 92 0.2% 14 0.1% 31 0.2% 1280781 0.1% | dialin1.dundee.ac.uk
105 0.1% 85 0.1% 20 0.2% 8 0.1% 1607068 0.2% | eh_03ip.eh.doe.gov
103 0.1% 84 0.1% 19 0.2% 0 0.0% 1464099 0.2% | po-05_novix.po.doe.gov
103 0.1% 85 0.1% 18 0.2% 51 0.4% 625554 0.1% | dlevi
103 0.1% 75 0.1% 28 0.2% 0 0.0% 1045672 0.1% | ppp6-19.igc.org
102 0.1% 73 0.1% 29 0.2% 26 0.2% 1077474 0.1% | wgretz
102 0.1% 84 0.1% 18 0.2% 55 0.4% 372091 0.0% | ktheis
101 0.1% 87 0.1% 14 0.1% 8 0.1% 1302185 0.1% | cgay
100 0.1% 78 0.1% 22 0.2% 0 0.0% 1353384 0.1% | brick.bpa.gov
100 0.1% 82 0.1% 18 0.2% 39 0.3% 1068038 0.1% | dialin6.dundee.ac.uk
99 0.1% 78 0.1% 21 0.2% 9 0.1% 931080 0.1% | keber
98 0.1% 97 0.2% 1 0.0% 96 0.7% 103817 0.0% | mibrahim
98 0.1% 91 0.2% 7 0.1% 58 0.4% 523219 0.1% | dial1.knight-hub.com
97 0.1% 82 0.1% 15 0.1% 4 0.0% 1201883 0.1% | eei.org
96 0.1% 87 0.1% 9 0.1% 0 0.0% 2833629 0.3% | dmarchio
96 0.1% 73 0.1% 23 0.2% 0 0.0% 1108183 0.1% | ppp4-34.igc.org
95 0.1% 85 0.1% 10 0.1% 9 0.1% 1010958 0.1% | igate.wvdp.com
94 0.1% 94 0.2% 0 0.0% 94 0.7% 0 0.0% | scraine
93 0.1% 93 0.2% 0 0.0% 27 0.2% 2520926 0.3% | gschlich
93 0.1% 62 0.1% 31 0.3% 4 0.0% 1371598 0.1% | bv.com
92 0.1% 70 0.1% 22 0.2% 0 0.0% 1351096 0.1% | so.scsnet.com
91 0.1% 73 0.1% 18 0.2% 0 0.0% 1452425 0.2% | dp-novix.dp.doe.gov
91 0.1% 56 0.1% 35 0.3% 26 0.2% 883208 0.1% | kwipke
91 0.1% 68 0.1% 23 0.2% 0 0.0% 1371568 0.1% | d037709.sce.com
90 0.1% 73 0.1% 17 0.1% 0 0.0% 1374554 0.1% | pm1-24.pclink.com
89 0.1% 69 0.1% 20 0.2% 0 0.0% 859338 0.1% | socks2.raleigh.ibm.com
89 0.1% 69 0.1% 20 0.2% 0 0.0% 1350253 0.1% | gatekeeper.eop.gov
89 0.1% 85 0.1% 4 0.0% 71 0.5% 417265 0.0% | bheinz
89 0.1% 68 0.1% 21 0.2% 5 0.0% 1016365 0.1% | balderso
89 0.1% 80 0.1% 9 0.1% 0 0.0% 2754077 0.3% | joyceb
87 0.1% 73 0.1% 14 0.1% 7 0.0% 1249368 0.1% | atl-ga16-02.ix.netcom.com
87 0.1% 76 0.1% 11 0.1% 29 0.2% 804374 0.1% | ee-novix.ee.doe.gov
85 0.1% 64 0.1% 21 0.2% 0 0.0% 1001374 0.1% | bbking.telepac.pt
85 0.1% 85 0.1% 0 0.0% 38 0.3% 1928619 0.2% | lwbrown
84 0.1% 77 0.1% 7 0.1% 29 0.2% 1012754 0.1% | dwarner
84 0.1% 63 0.1% 21 0.2% 0 0.0% 1309129 0.1% | mango.pfc.mit.edu
81 0.1% 66 0.1% 15 0.1% 27 0.2% 789752 0.1% | cbrassel
81 0.1% 69 0.1% 12 0.1% 27 0.2% 708442 0.1% | badney
80 0.1% 80 0.1% 0 0.0% 78 0.5% 86886 0.0% | jdonley
79 0.1% 77 0.1% 2 0.0% 52 0.4% 509944 0.1% | gstudent
79 0.1% 65 0.1% 14 0.1% 0 0.0% 932291 0.1% | pmf10.rt66.com
78 0.1% 63 0.1% 15 0.1% 8 0.1% 1053181 0.1% | pool025.max18.san-francisco.ca.dynip.alter.net
78 0.1% 69 0.1% 9 0.1% 6 0.0% 1205531 0.1% | dialin4.dundee.ac.uk
77 0.1% 77 0.1% 0 0.0% 76 0.5% 43443 0.0% | lbeomgyu
77 0.1% 62 0.1% 15 0.1% 3 0.0% 812872 0.1% | pnorton
77 0.1% 70 0.1% 7 0.1% 0 0.0% 1052045 0.1% | winsett.pa.doe.gov
76 0.1% 59 0.1% 17 0.1% 6 0.0% 990171 0.1% | mozart.inet.co.th
75 0.1% 75 0.1% 0 0.0% 73 0.5% 86886 0.0% | shuang
75 0.1% 75 0.1% 0 0.0% 75 0.5% 0 0.0% | vhassani
74 0.1% 57 0.1% 17 0.1% 0 0.0% 1173228 0.1% | krehmann.gsfc.nasa.gov
74 0.1% 60 0.1% 14 0.1% 0 0.0% 1206686 0.1% | pool4_4.odyssee.net
73 0.1% 57 0.1% 16 0.1% 0 0.0% 952308 0.1% | s_katipamula2.pnl.gov
73 0.1% 62 0.1% 11 0.1% 37 0.3% 342303 0.0% | nmalenfa
73 0.1% 60 0.1% 13 0.1% 1 0.0% 1243581 0.1% | starlite.lbl.gov
73 0.1% 63 0.1% 10 0.1% 1 0.0% 1119117 0.1% | we1.wepco.com
72 0.1% 54 0.1% 18 0.2% 0 0.0% 747669 0.1% | pc-dcalhoun.nexstar.com
72 0.1% 72 0.1% 0 0.0% 71 0.5% 43443 0.0% | akrelle
72 0.1% 62 0.1% 10 0.1% 39 0.3% 435208 0.0% | lshertz2
72 0.1% 64 0.1% 8 0.1% 0 0.0% 1316571 0.1% | ebeck
71 0.1% 57 0.1% 14 0.1% 13 0.1% 667272 0.1% | kristepc
70 0.1% 52 0.1% 18 0.2% 24 0.2% 577148 0.1% | robin.jrc.it
70 0.1% 48 0.1% 22 0.2% 3 0.0% 1185428 0.1% | le_michael4.pnl.gov
70 0.1% 70 0.1% 0 0.0% 59 0.4% 383538 0.0% | sberkmey
69 0.1% 52 0.1% 17 0.1% 0 0.0% 1558870 0.2% | fe-10_ip.fe.doe.gov
68 0.1% 63 0.1% 5 0.0% 0 0.0% 1510715 0.2% | line135.ras.ilstu.edu
68 0.1% 54 0.1% 14 0.1% 36 0.3% 200802 0.0% | mdunlap
68 0.1% 48 0.1% 20 0.2% 18 0.1% 742075 0.1% | tod
68 0.1% 63 0.1% 5 0.0% 0 0.0% 1171223 0.1% | securit.bpo.gov
67 0.1% 46 0.1% 21 0.2% 0 0.0% 688459 0.1% | atl-ga6-05.ix.netcom.com
67 0.1% 53 0.1% 14 0.1% 0 0.0% 596309 0.1% | dialin9012.slip.uci.edu
67 0.1% 67 0.1% 0 0.0% 67 0.5% 0 0.0% | tlutton
67 0.1% 53 0.1% 14 0.1% 0 0.0% 918612 0.1% | ppp6-25.igc.org
66 0.1% 66 0.1% 0 0.0% 66 0.5% 0 0.0% | ewolfrum
66 0.1% 46 0.1% 20 0.2% 0 0.0% 879521 0.1% | dialup-10-a-14.gw.umn.edu
66 0.1% 55 0.1% 11 0.1% 0 0.0% 1271224 0.1% | lrclab67.me.utexas.edu
66 0.1% 66 0.1% 0 0.0% 62 0.4% 79485 0.0% | refdesk
66 0.1% 53 0.1% 13 0.1% 0 0.0% 1078657 0.1% | macimagery.geophysics.lanl.gov
65 0.1% 54 0.1% 11 0.1% 25 0.2% 428845 0.0% | dparsons
65 0.1% 59 0.1% 6 0.1% 43 0.3% 317187 0.0% | awatt
65 0.1% 60 0.1% 5 0.0% 46 0.3% 316465 0.0% | ccornwal
65 0.1% 58 0.1% 7 0.1% 0 0.0% 2164818 0.2% | gricciar
63 0.1% 57 0.1% 6 0.1% 29 0.2% 567825 0.1% | rfrankli
63 0.1% 46 0.1% 17 0.1% 0 0.0% 702049 0.1% | dial-006.mtn.org
63 0.1% 63 0.1% 0 0.0% 59 0.4% 152422 0.0% | aas.nrel.gov
63 0.1% 63 0.1% 0 0.0% 63 0.4% 0 0.0% | rjacobsn
63 0.1% 44 0.1% 19 0.2% 0 0.0% 736622 0.1% | f180-104.net.wisc.edu
63 0.1% 58 0.1% 5 0.0% 26 0.2% 548449 0.1% | lpohle
62 0.1% 53 0.1% 9 0.1% 0 0.0% 776720 0.1% | woodlanc.pa.doe.gov
62 0.1% 44 0.1% 18 0.2% 0 0.0% 859288 0.1% | galaxy.xerox.com
61 0.1% 52 0.1% 9 0.1% 0 0.0% 750935 0.1% | npr101023.gte.net
61 0.1% 47 0.1% 14 0.1% 0 0.0% 704662 0.1% | mil-wi3-47.ix.netcom.com
61 0.1% 47 0.1% 14 0.1% 1 0.0% 862216 0.1% | ak177.du.pipex.com
61 0.1% 61 0.1% 0 0.0% 61 0.4% 0 0.0% | cfitzger
61 0.1% 61 0.1% 0 0.0% 61 0.4% 0 0.0% | debralpc
60 0.1% 51 0.1% 9 0.1% 27 0.2% 467195 0.0% | ijafari
60 0.1% 53 0.1% 7 0.1% 16 0.1% 736458 0.1% | portal.west.saic.com
60 0.1% 60 0.1% 0 0.0% 38 0.3% 889213 0.1% | shall
60 0.1% 51 0.1% 9 0.1% 0 0.0% 918505 0.1% | www-b04.proxy.gnn.com
60 0.1% 50 0.1% 10 0.1% 0 0.0% 856516 0.1% | carcd-10.tamu.edu
60 0.1% 49 0.1% 11 0.1% 0 0.0% 902144 0.1% | pceup04.uco.es
60 0.1% 50 0.1% 10 0.1% 3 0.0% 838838 0.1% | novix10.fe.doe.gov
59 0.1% 43 0.1% 16 0.1% 6 0.0% 1005494 0.1% | sol.racsa.co.cr
59 0.1% 48 0.1% 11 0.1% 13 0.1% 530384 0.1% | bferris
59 0.1% 57 0.1% 2 0.0% 53 0.4% 152458 0.0% | jgreen1
58 0.1% 50 0.1% 8 0.1% 19 0.1% 463476 0.0% | pipe13.h1.usa.pipeline.com
58 0.1% 49 0.1% 9 0.1% 4 0.0% 661953 0.1% | pm1-21.pclink.com
58 0.1% 55 0.1% 3 0.0% 33 0.2% 467477 0.0% | cbaca
57 0.1% 50 0.1% 7 0.1% 4 0.0% 951607 0.1% | kedwards
57 0.1% 57 0.1% 0 0.0% 50 0.4% 301618 0.0% | bware3
57 0.1% 57 0.1% 0 0.0% 56 0.4% 43443 0.0% | bmeglen
57 0.1% 57 0.1% 0 0.0% 56 0.4% 43443 0.0% | jdougla3
57 0.1% 48 0.1% 9 0.1% 0 0.0% 840626 0.1% | line104.du.tele.net
56 0.1% 38 0.1% 18 0.2% 7 0.0% 743306 0.1% | www-e5.proxy.aol.com
56 0.1% 48 0.1% 8 0.1% 6 0.0% 938506 0.1% | saturn.sun.com
56 0.1% 52 0.1% 4 0.0% 14 0.1% 352892 0.0% | ssczepan
55 0.1% 43 0.1% 12 0.1% 0 0.0% 685580 0.1% | beta.nsf.gov
55 0.1% 51 0.1% 4 0.0% 0 0.0% 711690 0.1% | inet01.tuat.ac.jp
55 0.1% 55 0.1% 0 0.0% 55 0.4% 0 0.0% | pvoss
54 0.1% 44 0.1% 10 0.1% 0 0.0% 781796 0.1% | ip146.new-cumberland.pa.interramp.com
54 0.1% 44 0.1% 10 0.1% 0 0.0% 747026 0.1% | dr_schielke.pnl.gov
54 0.1% 54 0.1% 0 0.0% 52 0.4% 68019 0.0% | bwillner
53 0.1% 46 0.1% 7 0.1% 0 0.0% 752235 0.1% | firew.tekes.fi
53 0.1% 50 0.1% 3 0.0% 0 0.0% 744095 0.1% | kcgw1.att.com
53 0.1% 49 0.1% 4 0.0% 0 0.0% 748245 0.1% | rfgate.rfets.gov
52 0.1% 40 0.1% 12 0.1% 15 0.1% 797813 0.1% | r-wolfe.tamu.edu
52 0.1% 45 0.1% 7 0.1% 0 0.0% 747676 0.1% | pppb23.erols.com
52 0.1% 51 0.1% 1 0.0% 0 0.0% 2275967 0.2% | sburch
51 0.1% 40 0.1% 11 0.1% 1 0.0% 657351 0.1% | www-k2.proxy.aol.com
51 0.1% 42 0.1% 9 0.1% 0 0.0% 720460 0.1% | autumn.internet.co.nz
51 0.1% 33 0.1% 18 0.2% 14 0.1% 300204 0.0% | pipe16.h1.usa.pipeline.com
51 0.1% 35 0.1% 16 0.1% 3 0.0% 542389 0.1% | www-e6.proxy.aol.com
51 0.1% 29 0.0% 22 0.2% 4 0.0% 538170 0.1% | www-d1.proxy.aol.com
51 0.1% 45 0.1% 6 0.1% 5 0.0% 592557 0.1% | feddy
50 0.1% 42 0.1% 8 0.1% 0 0.0% 751148 0.1% | aggie.pnl.gov
50 0.1% 48 0.1% 2 0.0% 24 0.2% 306477 0.0% | cbest
50 0.1% 43 0.1% 7 0.1% 15 0.1% 494187 0.1% | dmyers
50 0.1% 48 0.1% 2 0.0% 13 0.1% 482514 0.1% | rsinning
50 0.1% 40 0.1% 10 0.1% 0 0.0% 513271 0.1% | godzilla01.pixi.com
49 0.1% 49 0.1% 0 0.0% 49 0.3% 0 0.0% | pshepher
49 0.1% 32 0.1% 17 0.1% 8 0.1% 616080 0.1% | smf-j8.facsmf.utexas.edu
49 0.1% 45 0.1% 4 0.0% 0 0.0% 656979 0.1% | adam.hydro.on.ca
48 0.1% 45 0.1% 3 0.0% 0 0.0% 1248982 0.1% | mar08.calvacom.fr
48 0.1% 43 0.1% 5 0.0% 16 0.1% 455100 0.0% | tvarilek
48 0.1% 39 0.1% 9 0.1% 8 0.1% 401538 0.0% | sotable
48 0.1% 48 0.1% 0 0.0% 47 0.3% 43443 0.0% | mwarden
48 0.1% 42 0.1% 6 0.1% 20 0.1% 371188 0.0% | nenglish
48 0.1% 39 0.1% 9 0.1% 11 0.1% 593820 0.1% | dialup6-070.arn.net
48 0.1% 48 0.1% 0 0.0% 9 0.1% 1694277 0.2% | sslayza2
48 0.1% 48 0.1% 0 0.0% 47 0.3% 40960 0.0% | sjones
48 0.1% 38 0.1% 10 0.1% 0 0.0% 487721 0.1% | peu1-61.f.eunet.de
48 0.1% 48 0.1% 0 0.0% 38 0.3% 421272 0.0% | joberg
48 0.1% 46 0.1% 2 0.0% 20 0.1% 365294 0.0% | ysafdari
47 0.1% 37 0.1% 10 0.1% 4 0.0% 687961 0.1% | dove.geog.ubc.ca
47 0.1% 40 0.1% 7 0.1% 15 0.1% 399884 0.0% | csolferm
47 0.1% 38 0.1% 9 0.1% 1 0.0% 610051 0.1% | andromeda.orionsci.com
47 0.1% 42 0.1% 5 0.0% 0 0.0% 795792 0.1% | ppp219.starnetinc.com
46 0.1% 37 0.1% 9 0.1% 0 0.0% 682857 0.1% | holly.colostate.edu
46 0.1% 38 0.1% 8 0.1% 2 0.0% 621166 0.1% | www-b3.proxy.aol.com
46 0.1% 32 0.1% 14 0.1% 0 0.0% 391582 0.0% | lh328p6.lincoln.edu
46 0.1% 36 0.1% 10 0.1% 4 0.0% 730679 0.1% | baritz.hr.doe.gov
46 0.1% 38 0.1% 8 0.1% 0 0.0% 587118 0.1% | gw.fuji-ric.co.jp
46 0.1% 45 0.1% 1 0.0% 45 0.3% 771 0.0% | lcarlson
46 0.1% 38 0.1% 8 0.1% 0 0.0% 1272318 0.1% | mgraham
46 0.1% 35 0.1% 11 0.1% 0 0.0% 895297 0.1% | dd76-245.compuserve.com
46 0.1% 46 0.1% 0 0.0% 45 0.3% 43443 0.0% | lab1eb06
46 0.1% 39 0.1% 7 0.1% 0 0.0% 684116 0.1% | adnline319.adnc.com
45 0.1% 42 0.1% 3 0.0% 35 0.2% 212237 0.0% | bsopori
45 0.1% 38 0.1% 7 0.1% 0 0.0% 717023 0.1% | jagumba.anu.edu.au
45 0.1% 45 0.1% 0 0.0% 43 0.3% 84403 0.0% | bswezey
45 0.1% 42 0.1% 3 0.0% 18 0.1% 317106 0.0% | vaxjors1.owell.se
45 0.1% 45 0.1% 0 0.0% 17 0.1% 1216404 0.1% | crobben2
45 0.1% 42 0.1% 3 0.0% 21 0.1% 394336 0.0% | ekalim
44 0.1% 37 0.1% 7 0.1% 0 0.0% 789886 0.1% | tuffy-ppp-eb.neosoft.com
44 0.1% 37 0.1% 7 0.1% 2 0.0% 553760 0.1% | mkelly
44 0.1% 39 0.1% 5 0.0% 0 0.0% 1481337 0.2% | bstaffor
44 0.1% 25 0.0% 19 0.2% 8 0.1% 296286 0.0% | ppp-gnv-fl-006.atlantic.net
44 0.1% 29 0.0% 15 0.1% 26 0.2% 299852 0.0% | mnichola
44 0.1% 44 0.1% 0 0.0% 44 0.3% 0 0.0% | gmt
43 0.1% 31 0.1% 12 0.1% 6 0.0% 463420 0.0% | piweba7y-ext.prodigy.com
43 0.1% 36 0.1% 7 0.1% 0 0.0% 554315 0.1% | dd10-111.compuserve.com
43 0.1% 30 0.1% 13 0.1% 0 0.0% 489703 0.1% | atl-ga20-14.ix.netcom.com
43 0.1% 33 0.1% 10 0.1% 2 0.0% 551030 0.1% | icewall.ceco.com
43 0.1% 31 0.1% 12 0.1% 1 0.0% 684593 0.1% | www-b2.proxy.aol.com
43 0.1% 30 0.1% 13 0.1% 8 0.1% 287912 0.0% | peu1-54.f.eunet.de
42 0.1% 42 0.1% 0 0.0% 40 0.3% 86886 0.0% | student3
42 0.1% 42 0.1% 0 0.0% 42 0.3% 0 0.0% | thouser1
42 0.1% 42 0.1% 0 0.0% 42 0.3% 0 0.0% | mrush
42 0.1% 32 0.1% 10 0.1% 1 0.0% 700148 0.1% | empc11.ee.tu-berlin.de
42 0.1% 40 0.1% 2 0.0% 16 0.1% 306477 0.0% | kmagrini
42 0.1% 33 0.1% 9 0.1% 0 0.0% 677312 0.1% | pcserver.trier.fh-rpl.de
42 0.1% 42 0.1% 0 0.0% 7 0.0% 1284169 0.1% | kthomas
41 0.1% 33 0.1% 8 0.1% 3 0.0% 516259 0.1% | gw.agr.ca
41 0.1% 41 0.1% 0 0.0% 41 0.3% 0 0.0% | hkim2
41 0.1% 23 0.0% 18 0.2% 5 0.0% 397113 0.0% | mcraven
41 0.1% 37 0.1% 4 0.0% 20 0.1% 276774 0.0% | www-k5.proxy.aol.com
41 0.1% 31 0.1% 10 0.1% 0 0.0% 496566 0.1% | www-m3.proxy.aol.com
41 0.1% 30 0.1% 11 0.1% 24 0.2% 227312 0.0% | thayward
41 0.1% 36 0.1% 5 0.0% 0 0.0% 689351 0.1% | vspangle.eia.doe.gov
40 0.1% 36 0.1% 4 0.0% 0 0.0% 466662 0.0% | au7pc.ed.ornl.gov
40 0.1% 40 0.1% 0 0.0% 40 0.3% 0 0.0% | dtapia
40 0.1% 40 0.1% 0 0.0% 39 0.3% 43443 0.0% | jstone
40 0.1% 33 0.1% 7 0.1% 0 0.0% 522037 0.1% | methane7.dcrtr986.epa.gov
40 0.1% 38 0.1% 2 0.0% 0 0.0% 1137001 0.1% | chrispow
40 0.1% 34 0.1% 6 0.1% 0 0.0% 529300 0.1% | cr83105.cr.doe.gov
39 0.1% 39 0.1% 0 0.0% 0 0.0% 1694277 0.2% | rroze
39 0.1% 29 0.0% 10 0.1% 0 0.0% 408636 0.0% | p20.boulder-2.dialup.csn.net
39 0.1% 31 0.1% 8 0.1% 0 0.0% 629355 0.1% | proxy.unicamp.br
39 0.1% 39 0.1% 0 0.0% 27 0.2% 451557 0.0% | sthomas
39 0.1% 31 0.1% 8 0.1% 3 0.0% 579888 0.1% | pcbpc2.sys.uea.ac.uk
