 |  |  Polycrystalline Thin Films AstroPower, Inc. Global Solar Energy, LLC The University of Toledo University of Delaware University of Florida University of South Florida
 Multijunction Concentrators EMCORE Photovoltaics Entech, Inc. Spectrolab, Inc. SunPower Corporation University of Illinois
 In-House Teams Polycrystalline Thin Film Thin Film Process Integration Multijunction Concentrators Team (Crystalline Materials) |
 |
 |
PHASE I: IDENTIFYING CRITICAL PATHS
 |  |
| *AstroPower, Inc. | InGaP/GaAs-on-Ceramic Thin-Film Monolithically Interconnected, Large Area, Tandem Solar Cell Array |
| Global Solar Energy, LLC | Progress Toward 20% Efficient CuInxGa1-xSe2 Photovoltaic Devices on Foil Substrates |
| The University of Toledo | Polycrystalline Thin-Film Tandem Photovoltaic Cells |
| University of Delaware | Thin Film Multijunction Solar Cells Development of a High Bandgap Cell |
| University of Florida | Identification of Critical Paths in the Manufacturing of Low-Cost High-Efficiency
CGS/CIS Two-Junction Tandem Cells |
| University of South Florida | Development of a II-VI-Based High Performance, High Band Gap Device
for Thin-Film Tandem Solar Cells |
 |  |
| EMCORE Photovoltaics | A Three-Junction Solar Cell for High Concentration Applications |
| ENTECH, Inc. | Near-Term Integration of III-V Cells Operating at 440X, into ENTECH's Field-Proven Concentrator Module |
| Spectrolab, Inc. | High Efficiency, Low Cost, III-V Concentrator PV Cell and Receiver Module |
| SunPower Corporation | Lens-Based Concentrator Modules: Exploring Critical Optical and System Integration Issues |
| University of Illinois | Cu(In,Ga)Se2 Heterojunction Solar Cells for Extreme High-Efficiency
Photovoltaic Concentrators |
 |
| Polycrystalline Thin Film |
| Thin Film Process Integration |
| Multijunction Concentrators Team (Crystalline Materials) |
*under negotiations
|
Home | NREL Home | NCPV Home | Webmaster
 |
|