<?xml version="1.0"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>NREL News Releases</title>
		<description>News releases issued by the National Renewable Energy Laboratory (NREL).</description>
		<language>en-us</language>
		<link>http://www.nrel.gov/news/press/</link>
		<atom:link href="http://www.nrel.gov/news/press/rss/rss.xml" rel="self" type="application/rss+xml" />
		<lastBuildDate>Sat, 18 May 2013 00:00:00 MST</lastBuildDate>
		<category>renewable energy</category>
		<category>solar</category>
		<category>wind</category>
		<category>biomass</category>
		<category>hydrogen</category>
		<category>geothermal</category>

	<item>
		<title>Solar and Lithium Ion Car Race Winners Announced</title>
		<description>Ninety-seven teams from 28 Colorado schools participated in today’s car competitions hosted by the U.S. Department of Energy’s National Renewable Energy Laboratory (NREL).</description>
		<link>http://www.nrel.gov/news/press/2013/2199.html</link>
		<pubDate>Sat, 18 May 2013 00:00:00 MST</pubDate>
		<guid>http://www.nrel.gov/news/press/2013/2199.html</guid>
		<author>William.Scanlon@nrel.gov (William Scanlon)</author>
	</item>

	<item>
		<title>Innovative Solar and Lithium Ion Battery Model Cars Take to the Racetrack on Saturday</title>
		<description>Middle school students from around Colorado will participate in the Junior Solar Sprint and Lithium Ion Battery car competitions on Saturday, May 18, at Dakota Ridge High School in Littleton. Sponsored by the U.S. Department of Energy's National Renewable Energy Laboratory (NREL), the competitions give students the opportunity to show their engineering and design skills by building and racing high-performance model solar and battery vehicles.</description>
		<link>http://www.nrel.gov/news/press/2013/2198.html</link>
		<pubDate>Fri, 17 May 2013 00:00:00 MST</pubDate>
		<guid>http://www.nrel.gov/news/press/2013/2198.html</guid>
		<author>heather.lammers@nrel.gov (Heather Lammers)</author>
	</item>

	<item>
		<title>Helping Cleantech Start-ups Understand Social Media</title>
		<description>The Colorado Center for Renewable Energy Economic Development (CREED) at the Energy Department’s National Renewable Energy Laboratory (NREL) in collaboration with the Colorado Cleantech Industry Association (CCIA) invites cleantech entrepreneurs to attend the next event in its Entrepreneur Series.</description>
		<link>http://www.nrel.gov/news/press/2013/2197.html</link>
		<pubDate>Mon, 13 May 2013 00:00:00 MST</pubDate>
		<guid>http://www.nrel.gov/news/press/2013/2197.html</guid>
		<author>heather.lammers@nrel.gov (Heather Lammers)</author>
	</item>

	<item>
		<title>NREL Staff Recognized for Breakthrough Technologies </title>
		<description>The Energy Department’s National Renewable Energy Laboratory (NREL) recently recognized the professionals behind the lab’s greatest innovations from the past year during its Intellectual Property and Technology Transfer Awards.</description>
		<link>http://www.nrel.gov/news/press/2013/2186.html</link>
		<pubDate>Fri, 03 May 2013 00:00:00 MST</pubDate>
		<guid>http://www.nrel.gov/news/press/2013/2186.html</guid>
		<author>heather.lammers@nrel.gov (Heather Lammers)</author>
	</item>

	<item>
		<title>Combining Strategies Speeds the Work of Enzymes</title>
		<description>Enzymes could break down cell walls faster – leading to less expensive biofuels for transportation – if two enzyme systems are brought together in an industrial setting, new research by the Energy Department’s National Renewable Energy Laboratory suggests.</description>
		<link>http://www.nrel.gov/news/press/2013/2182.html</link>
		<pubDate>Fri, 26 Apr 2013 00:00:00 MST</pubDate>
		<guid>http://www.nrel.gov/news/press/2013/2182.html</guid>
		<author>William.Scanlon@nrel.gov (William Scanlon)</author>
	</item>

	<item>
		<title>NREL Quantifies Significant Value in Concentrating Solar Power</title>
		<description>Researchers from the U.S. Department of Energy’s National Renewable Energy Laboratory (NREL) have calibrated the significant value that concentrating solar power (CSP) plants can add to an electric grid. </description>
		<link>http://www.nrel.gov/news/press/2013/2180.html</link>
		<pubDate>Wed, 24 Apr 2013 00:00:00 MST</pubDate>
		<guid>http://www.nrel.gov/news/press/2013/2180.html</guid>
		<author>William.Scanlon@nrel.gov (William Scanlon)</author>
	</item>

	<item>
		<title>NREL to Showcase Renewable Electricity Generation Systems and Advanced Vehicles at Denver Earth Day Fair  </title>
		<description>The U.S. Department of Energy’s National Renewable Energy Laboratory (NREL) will showcase two mobile renewable electricity generation systems and three advanced vehicles—a Toyota Highlander fuel cell electric vehicle, a plug-in Toyota Prius hybrid electric vehicle, and a Mitsubishi i-MiEV electric vehicle—at the Denver Earth Day Fair on April 22. </description>
		<link>http://www.nrel.gov/news/press/2013/2176.html</link>
		<pubDate>Thu, 18 Apr 2013 00:00:00 MST</pubDate>
		<guid>http://www.nrel.gov/news/press/2013/2176.html</guid>
		<author>david.glickson@nrel.gov (David Glickson)</author>
	</item>

	<item>
		<title>Denver Post Names NREL as a Top Work Place </title>
		<description>The U.S. Department of Energy's (DOE) National Renewable Energy Laboratory (NREL) has been recognized by the Denver Post as a “2013 Top Work Place.” NREL is one of only 15 large Denver-area employers selected this year. </description>
		<link>http://www.nrel.gov/news/press/2013/2174.html</link>
		<pubDate>Wed, 17 Apr 2013 00:00:00 MST</pubDate>
		<guid>http://www.nrel.gov/news/press/2013/2174.html</guid>
		<author>heather.lammers@nrel.gov (Heather Lammers)</author>
	</item>

	<item>
		<title>NREL Survey Shows Dramatic Improvement in B100 Biodiesel Quality </title>
		<description>The latest national survey of 100% biodiesel (B100) "blend stock" samples by the U.S. Department of Energy's National Renewable Energy Laboratory (NREL) found that 95% of the samples from 2011-12 met ASTM International fuel quality specifications. The ASTM standards serve as guidelines for industry and are designed to ensure quality at the pump for consumers – along with reliable operation of the nation’s vehicles powered by biodiesel blends. </description>
		<link>http://www.nrel.gov/news/press/2013/2171.html</link>
		<pubDate>Mon, 15 Apr 2013 00:00:00 MST</pubDate>
		<guid>http://www.nrel.gov/news/press/2013/2171.html</guid>
		<author>david.glickson@nrel.gov (David Glickson)</author>
	</item>

	<item>
		<title>NREL Names New Executives to Lead Bioenergy, Bioscience and Energy Systems Integration Facility</title>
		<description>The U.S. Department of Energy's (DOE) National Renewable Energy Laboratory (NREL) recently made three key hires to lead research centers. NREL has named Tom Foust, a nine-year NREL veteran, as its National Bioenergy Center Director; David Post as the Center Director for the Energy Systems Integration Facility (ESIF); and Rich Greene as Biosciences Center Director.</description>
		<link>http://www.nrel.gov/news/press/2013/2170.html</link>
		<pubDate>Fri, 12 Apr 2013 00:00:00 MST</pubDate>
		<guid>http://www.nrel.gov/news/press/2013/2170.html</guid>
		<author>heather.lammers@nrel.gov (Heather Lammers)</author>
	</item>

	<item>
		<title>DOE and NREL Announce Inaugural Collegiate Wind Competition Teams</title>
		<description>The U.S. Department of Energy (DOE) and its National Renewable Energy Laboratory (NREL) are pleased to announce the teams selected to take part in the inaugural DOE Collegiate Wind Competition.</description>
		<link>http://www.nrel.gov/news/press/2013/2168.html</link>
		<pubDate>Thu, 11 Apr 2013 00:00:00 MST</pubDate>
		<guid>http://www.nrel.gov/news/press/2013/2168.html</guid>
		<author>david.glickson@nrel.gov (David Glickson)</author>
	</item>

	<item>
		<title>NREL Launches Initiative to Build Solar Performance Database</title>
		<description>The U.S. Department of Energy's (DOE) National Renewable Energy Laboratory (NREL) has launched an initiative to build an open-source database of real-world performance from solar facilities across the country. As part of DOE’s SunShot Initiative, the Open Solar Performance and Reliability Clearinghouse (O-SPaRC) will give the private market tools to develop investment vehicles to tap low-cost public capital.</description>
		<link>http://www.nrel.gov/news/press/2013/2166.html</link>
		<pubDate>Tue, 09 Apr 2013 00:00:00 MST</pubDate>
		<guid>http://www.nrel.gov/news/press/2013/2166.html</guid>
		<author>heather.lammers@nrel.gov (Heather Lammers)</author>
	</item>

	<item>
		<title>NREL Employees Lauded by Industry Peers</title>
		<description>Employees of the U.S. Department of Energy's (DOE)’s National Renewable Energy Laboratory (NREL) were recently recognized by industry peers for their work in grid integration, industry advancement and electrochemistry.  NREL was also named an Outstanding Large Company by IEEE.</description>
		<link>http://www.nrel.gov/news/press/2013/2160.html</link>
		<pubDate>Mon, 08 Apr 2013 00:00:00 MST</pubDate>
		<guid>http://www.nrel.gov/news/press/2013/2160.html</guid>
		<author>heather.lammers@nrel.gov (Heather Lammers)</author>
	</item>

	<item>
		<title>NREL Assembles Industry Working Group to Advance Solar Securitization</title>
		<description>The U.S. Department of Energy's (DOE)’s National Renewable Energy Laboratory (NREL) recently convened the Solar Access to Public Capital (SAPC) working group with a mission to enable securitization of solar PV assets and associated cash flows in the marketplace.</description>
		<link>http://www.nrel.gov/news/press/2013/2142.html</link>
		<pubDate>Tue, 19 Mar 2013 00:00:00 MST</pubDate>
		<guid>http://www.nrel.gov/news/press/2013/2142.html</guid>
		<author>heather.lammers@nrel.gov (Heather Lammers)</author>
	</item>

	<item>
		<title>Transportation Energy Futures Study Reveals Potential for Deep Cuts to Petroleum Use and Carbon Emissions </title>
		<description>The U.S. Department of Energy's (DOE) National Renewable Energy Laboratory (NREL) and Argonne National Laboratory (ANL) today announced the release of the Transportation Energy Futures (TEF) study, an assessment of avenues to reach deep cuts in petroleum use and greenhouse gas (GHG) emissions in the transportation sector.</description>
		<link>http://www.nrel.gov/news/press/2013/2138.html</link>
		<pubDate>Fri, 15 Mar 2013 00:00:00 MST</pubDate>
		<guid>http://www.nrel.gov/news/press/2013/2138.html</guid>
		<author>heather.lammers@nrel.gov (Heather Lammers)</author>
	</item>

	<item>
		<title>Deadline for Energy Execs Applications Extended to March 20</title>
		<description>The U.S. Department of Energy's (DOE)’s National Renewable Energy Laboratory (NREL) has extended the application window for the 2013 Executive Energy Leadership Academy to March 20. “Energy Execs” is a leadership program focused on educating business, community, and government leaders about achieving clean energy solutions using energy efficiency and renewable energy technologies. </description>
		<link>http://www.nrel.gov/news/press/2013/2130.html</link>
		<pubDate>Wed, 06 Mar 2013 00:00:00 MST</pubDate>
		<guid>http://www.nrel.gov/news/press/2013/2130.html</guid>
		<author>heather.lammers@nrel.gov (Heather Lammers)</author>
	</item>

	<item>
		<title>NREL's Economic Benefit to Colorado totals $814.8 Million in FY 2012</title>
		<description>The net economic benefit of the U.S. Department of Energy’s National Renewable Energy Laboratory (NREL) to Colorado’s economy was $814.8 million in fiscal year 2012, according to a study by the University of Colorado’s Leeds School of Business.</description>
		<link>http://www.nrel.gov/news/press/2013/2122.html</link>
		<pubDate>Fri, 22 Feb 2013 00:00:00 MST</pubDate>
		<guid>http://www.nrel.gov/news/press/2013/2122.html</guid>
		<author>george.douglas@nrel.gov (George Douglas)</author>
	</item>

	<item>
		<title>NREL Employees Honored by Industry Associations</title>
		<description>The U.S. Department of Energy's (DOE)'s National Renewable Energy Laboratory (NREL) and its employees have garnered new awards and recognition from industry groups for advancing energy efficiency and renewable energy research.</description>
		<link>http://www.nrel.gov/news/press/2013/2119.html</link>
		<pubDate>Thu, 21 Feb 2013 00:00:00 MST</pubDate>
		<guid>http://www.nrel.gov/news/press/2013/2119.html</guid>
		<author>heather.lammers@nrel.gov (Heather Lammers)</author>
	</item>

</channel>
</rss>
