<?xml version="1.0"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>NREL News Releases</title>
		<description>News releases issued by the National Renewable Energy Laboratory (NREL).</description>
		<language>en-us</language>
		<link>http://www.nrel.gov/news/press/</link>
		<atom:link href="http://www.nrel.gov/news/press/rss/rss.xml" rel="self" type="application/rss+xml" />
		<lastBuildDate>Wed, 08 Feb 2012 00:00:00 MST</lastBuildDate>
		<category>renewable energy</category>
		<category>solar</category>
		<category>wind</category>
		<category>biomass</category>
		<category>hydrogen</category>
		<category>geothermal</category>

	<item>
		<title>Linear Fresnel Technology added to System Advisor Model's Capabilities</title>
		<description>A promising Concentrating Solar Power (CSP) technology that uses a stationary receiver tube and an array of mirrors mounted near the ground can now be accessed within the System Advisor Model (SAM), which predicts annual energy production, hourly performance and return on investment.</description>
		<link>http://www.nrel.gov/news/press/2012/1785.html</link>
		<pubDate>Wed, 08 Feb 2012 00:00:00 MST</pubDate>
		<guid>http://www.nrel.gov/news/press/2012/1785.html</guid>
		<author>William.Scanlon@nrel.gov (William Scanlon)</author>
	</item>

	<item>
		<title>Join CREED for the First Investor Access Breakfast</title>
		<description>The Colorado Center for Renewable Energy Economic Development (CREED) at the U.S. Department of Energy’s National Renewable Energy Laboratory (NREL) is kicking off a new addition to its Finance Series, the Investor Access breakfast.</description>
		<link>http://www.nrel.gov/news/press/2012/1782.html</link>
		<pubDate>Mon, 06 Feb 2012 00:00:00 MST</pubDate>
		<guid>http://www.nrel.gov/news/press/2012/1782.html</guid>
		<author>heather.lammers@nrel.gov (Heather Lammers)</author>
	</item>

	<item>
		<title>Cherry Creek High School Wins Colorado Science Bowl</title>
		<description>Students from Cherry Creek High School won the Colorado High School Science Bowl today.  The school will go on to the 22nd National Science Bowl in Washington D.C., Apr. 26-30, where they will compete for the national title against more than 450 students from 68 high schools.</description>
		<link>http://www.nrel.gov/news/press/2012/1775.html</link>
		<pubDate>Sat, 28 Jan 2012 00:00:00 MST</pubDate>
		<guid>http://www.nrel.gov/news/press/2012/1775.html</guid>
		<author>david.glickson@nrel.gov (David Glickson)</author>
	</item>

	<item>
		<title>Vote online for America’s Next Top Energy Innovator</title>
		<description>The U.S. Department of Energy (DOE) will name America’s Next Top Energy Innovator in February and wants Americans to vote online for their favorites among 14 technologies that could make huge differences in the near future.

Technologies from the DOE’s National Renewable Energy Laboratory (NREL) are being used by three of the nominees, helping move the laboratory’s research and development to the private sector. Two of the three start-ups working with NREL are based in Colorado.
</description>
		<link>http://www.nrel.gov/news/press/2012/1773.html</link>
		<pubDate>Fri, 27 Jan 2012 00:00:00 MST</pubDate>
		<guid>http://www.nrel.gov/news/press/2012/1773.html</guid>
		<author>William.Scanlon@nrel.gov (William Scanlon)</author>
	</item>

	<item>
		<title>NREL, Gamesa to Collaborate on R&D Project</title>
		<description>The U.S. Department of Energy’s National Renewable Energy Laboratory (NREL) and Gamesa Technology Corp., Inc. will study and test a variety of components and systems that will guide development of the next generation of wind turbines designed specifically for the U.S. marketplace.</description>
		<link>http://www.nrel.gov/news/press/2012/1774.html</link>
		<pubDate>Fri, 27 Jan 2012 00:00:00 MST</pubDate>
		<guid>http://www.nrel.gov/news/press/2012/1774.html</guid>
		<author>david.glickson@nrel.gov (David Glickson)</author>
	</item>

	<item>
		<title>High School Students Compete to Represent Colorado at the 22nd Annual National Science Bowl™ in Washington, DC</title>
		<description>Twenty-eight teams of Colorado high school students will answer on-the-spot science and math questions at the 22nd Colorado Science Bowl on Saturday, Jan. 28, at Dakota Ridge High School.</description>
		<link>http://www.nrel.gov/news/press/2012/1771.html</link>
		<pubDate>Thu, 26 Jan 2012 00:00:00 MST</pubDate>
		<guid>http://www.nrel.gov/news/press/2012/1771.html</guid>
		<author>david.glickson@nrel.gov (David Glickson)</author>
	</item>

	<item>
		<title>Lease Option Increases Rooftop Solar’s Appeal, Study Says</title>
		<description>Rooftop solar panels are attracting a new demographic of customers who are choosing to lease rather than buy, and enjoying the low upfront costs and immediate savings.</description>
		<link>http://www.nrel.gov/news/press/2012/1759.html</link>
		<pubDate>Fri, 20 Jan 2012 00:00:00 MST</pubDate>
		<guid>http://www.nrel.gov/news/press/2012/1759.html</guid>
		<author>William.Scanlon@nrel.gov (William Scanlon)</author>
	</item>

	<item>
		<title>CREED: Helping Colorado Cleantech Startups Find the Money</title>
		<description>The Colorado Center for Renewable Energy Economic Development (CREED) at the U.S. Department of Energy’s National Renewable Energy Laboratory (NREL) invites cleantech entrepreneurs to attend the next event in its Entrepreneur Series.  The Jan. 26 class, “Financing Your Cleantech Startup,” will provide cleantech entrepreneurs with an overview of how to find capital for a startup.</description>
		<link>http://www.nrel.gov/news/press/2012/1758.html</link>
		<pubDate>Thu, 19 Jan 2012 00:00:00 MST</pubDate>
		<guid>http://www.nrel.gov/news/press/2012/1758.html</guid>
		<author>heather.lammers@nrel.gov (Heather Lammers)</author>
	</item>

	<item>
		<title>NREL’s Economic Benefit to Colorado totals $831.3 Million in FY 2011</title>
		<description>The net economic benefit of the U.S. Department of Energy’s National Renewable Energy Laboratory to Colorado’s economy grew to $831.3 million in fiscal year 2011, according to a study by the University of Colorado’s Leeds College of Business.

</description>
		<link>http://www.nrel.gov/news/press/2012/1743.html</link>
		<pubDate>Wed, 18 Jan 2012 00:00:00 MST</pubDate>
		<guid>http://www.nrel.gov/news/press/2012/1743.html</guid>
		<author>george.douglas@nrel.gov (George Douglas)</author>
	</item>

	<item>
		<title>Electronic Atlas Maps U.S. Renewable Energy Resources</title>
		<description>A new geospatial application developed by the U.S. Department of Energy’s National Renewable Energy Laboratory (NREL) allows users to easily and accurately map potential renewable energy resources in the United States. </description>
		<link>http://www.nrel.gov/news/press/2012/1681.html</link>
		<pubDate>Fri, 06 Jan 2012 00:00:00 MST</pubDate>
		<guid>http://www.nrel.gov/news/press/2012/1681.html</guid>
		<author>george.douglas@nrel.gov (George Douglas)</author>
	</item>

	<item>
		<title>NREL Licenses Technology to Increase Solar Cell Efficiency</title>
		<description>The U.S. Department of Energy's National Renewable Energy Laboratory (NREL) announced today that Natcore Technology Inc. has been granted a patent license agreement to develop a line of black silicon products.</description>
		<link>http://www.nrel.gov/news/press/2011/1671.html</link>
		<pubDate>Tue, 20 Dec 2011 00:00:00 MST</pubDate>
		<guid>http://www.nrel.gov/news/press/2011/1671.html</guid>
		<author>heather.lammers@nrel.gov (Heather Lammers)</author>
	</item>

	<item>
		<title>NREL Scientists Report First Solar Cell Producing More Electrons In Photocurrent Than Solar Photons Entering Cell

</title>
		<description>Researchers from the U.S. Department of Energy’s National Renewable Energy Laboratory (NREL) have reported the first solar cell that produces a photocurrent that has an external quantum efficiency greater than 100 percent when photoexcited with photons from the high energy region of the solar spectrum. </description>
		<link>http://www.nrel.gov/news/press/2011/1667.html</link>
		<pubDate>Thu, 15 Dec 2011 00:00:00 MST</pubDate>
		<guid>http://www.nrel.gov/news/press/2011/1667.html</guid>
		<author>William.Scanlon@nrel.gov (William Scanlon)</author>
	</item>

	<item>
		<title>NREL Employees Recognized by Industry Peers</title>
		<description>Trade media and industry groups recently have honored several employees at the U.S. Department of Energy's National Renewable Energy Laboratory (NREL) for contributions to advancing renewable energy research and furthering their professions.</description>
		<link>http://www.nrel.gov/news/press/2011/1665.html</link>
		<pubDate>Tue, 13 Dec 2011 00:00:00 MST</pubDate>
		<guid>http://www.nrel.gov/news/press/2011/1665.html</guid>
		<author>heather.lammers@nrel.gov (Heather Lammers)</author>
	</item>

	<item>
		<title>NREL Releases Report on Testing Electric Vehicles to Optimize their Performance with Power Grids</title>
		<description>Researchers at the U.S. Department of Energy’s National Renewable Energy Laboratory (NREL) have released a technical report that could help improve the performance of electric vehicles (EVs) and the efficiency of the electric utility grids that power them. </description>
		<link>http://www.nrel.gov/news/press/2011/1662.html</link>
		<pubDate>Wed, 07 Dec 2011 00:00:00 MST</pubDate>
		<guid>http://www.nrel.gov/news/press/2011/1662.html</guid>
		<author>david.glickson@nrel.gov (David Glickson)</author>
	</item>

	<item>
		<title>Helping Cleantech Start-ups with Strategic Messaging</title>
		<description>The Colorado Center for Renewable Energy Economic Development (CREED) at U.S. Department of Energy’s National Renewable Energy Laboratory (NREL) invites cleantech entrepreneurs to attend the next event in its Entrepreneur Series.</description>
		<link>http://www.nrel.gov/news/press/2011/1655.html</link>
		<pubDate>Mon, 05 Dec 2011 00:00:00 MST</pubDate>
		<guid>http://www.nrel.gov/news/press/2011/1655.html</guid>
		<author>heather.lammers@nrel.gov (Heather Lammers)</author>
	</item>

	<item>
		<title>Greg Wilson to Lead National Center for Photovoltaics</title>
		<description>Dr. Gregory M. Wilson has been named director of the National Center for Photovoltaics (NCPV) at the U.S. Department of Energy’s (DOE) National Renewable Energy Laboratory (NREL), effective Nov. 28. </description>
		<link>http://www.nrel.gov/news/press/2011/1647.html</link>
		<pubDate>Fri, 11 Nov 2011 00:00:00 MST</pubDate>
		<guid>http://www.nrel.gov/news/press/2011/1647.html</guid>
		<author>george.douglas@nrel.gov (George Douglas)</author>
	</item>

	<item>
		<title>NREL’s Industry Growth Forum Brings Together Energy Innovators</title>
		<description>The U.S. Department of Energy’s National Renewable Energy Laboratory (NREL) 24th Industry Growth Forum this week attracted more than 500 investors, entrepreneurs, scientists and policymakers to Denver.  </description>
		<link>http://www.nrel.gov/news/press/2011/1646.html</link>
		<pubDate>Thu, 10 Nov 2011 00:00:00 MST</pubDate>
		<guid>http://www.nrel.gov/news/press/2011/1646.html</guid>
		<author>david.glickson@nrel.gov (David Glickson)</author>
	</item>

</channel>
</rss>

