<?xml version="1.0"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>NREL News Releases</title>
		<description>News releases issued by the National Renewable Energy Laboratory (NREL).</description>
		<language>en-us</language>
		<link>http://www.nrel.gov/news/press/</link>
		<atom:link href="http://www.nrel.gov/news/press/rss/rss.xml" rel="self" type="application/rss+xml" />
		<lastBuildDate>Thu, 28 Jan 2010 00:00:00 MST</lastBuildDate>
		<category>renewable energy</category>
		<category>solar</category>
		<category>wind</category>
		<category>biomass</category>
		<category>hydrogen</category>
		<category>geothermal</category>

	<item>
		<title>NREL Wind Researcher Named IEEE Fellow</title>
		<description>Dr. Eduard Muljadi, a researcher at the U.S. Department of Energy’s (DOE) National Renewable Energy Laboratory (NREL), has been elected fellow of the Institute of Electrical and Electronics Engineering (IEEE).</description>
		<link>http://www.nrel.gov/news/press/2010/806.html</link>
		<pubDate>Thu, 28 Jan 2010 00:00:00 MST</pubDate>
		<guid>http://www.nrel.gov/news/press/2010/806.html</guid>
		<author>david.glickson@nrel.gov (David Glickson)</author>
	</item>

	<item>
		<title>Wind for Schools Program Adds Funding in Five States</title>
		<description>Today the U.S. Department of Energy’s (DOE) National Renewable Energy Laboratory (NREL) and DOE’s Wind and Hydropower Technologies Program announced the selection of five additional states to each receive approximately $60,000 in funding per year for three years for activities supporting Wind Powering America's Wind for Schools project.  These awards will provide universities, state institutions, and non-governmental organizations funding and technical support that will be used to develop educational programs to improve understanding of wind technology and its implementation using the successful Wind for Schools model. </description>
		<link>http://www.nrel.gov/news/press/2010/804.html</link>
		<pubDate>Thu, 21 Jan 2010 00:00:00 MST</pubDate>
		<guid>http://www.nrel.gov/news/press/2010/804.html</guid>
		<author>david.glickson@nrel.gov (David Glickson)</author>
	</item>

	<item>
		<title>NREL Study Shows 20 Percent Wind is Possible by 2024</title>
		<description>Today, the U.S. Department of Energy’s (DOE) National Renewable Energy Laboratory (NREL) released the Eastern Wind Integration and Transmission Study (EWITS).  This unprecedented two-and-a-half year technical study of future high-penetration wind scenarios was designed to analyze the economic, operational, and technical implications of shifting 20 percent or more of the Eastern Interconnection’s electrical load to wind energy by the year 2024.</description>
		<link>http://www.nrel.gov/news/press/2010/801.html</link>
		<pubDate>Wed, 20 Jan 2010 00:00:00 MST</pubDate>
		<guid>http://www.nrel.gov/news/press/2010/801.html</guid>
		<author>gary.schmitz@nrel.gov (Gary Schmitz)</author>
	</item>

	<item>
		<title>DOE to Provide Up to $12 Million to Support Early Stage Solar Technologies</title>
		<description>U.S. Department of Energy Secretary Steven Chu today announced that the Department of Energy’s National Renewable Energy Laboratory (NREL) in Golden, Colo., will invest $12 million in total funding ($10 million from the American Recovery and Reinvestment Act) to support the development of early stage solar energy technologies.  </description>
		<link>http://www.nrel.gov/news/press/2010/802.html</link>
		<pubDate>Wed, 20 Jan 2010 00:00:00 MST</pubDate>
		<guid>http://www.nrel.gov/news/press/2010/802.html</guid>
		<author>joe.verrengia@nrel.gov (Joe Verrengia)</author>
	</item>

	<item>
		<title>DOE Selects NREL as a New Biofuels R&amp;D Program Leader</title>
		<description>The U.S. Department of Energy's National Renewable Energy Laboratory will co-lead a new national program to develop advanced biofuels that are compatible with the nation's existing hydrocarbon fuels infrastructure. </description>
		<link>http://www.nrel.gov/news/press/2010/797.html</link>
		<pubDate>Wed, 13 Jan 2010 00:00:00 MST</pubDate>
		<guid>http://www.nrel.gov/news/press/2010/797.html</guid>
		<author>george.douglas@nrel.gov (George Douglas)</author>
	</item>

	<item>
		<title>Renné to Lead International Renewable Energy Society</title>
		<description>Dr. David Renné, principal project leader for analysis at the U.S. Department of Energy's (DOE) National Renewable Energy Laboratory (NREL) has been elected president of the International Solar Energy Society (ISES). Renné’s term began at the start of the New Year and will run through Dec. 31, 2011. </description>
		<link>http://www.nrel.gov/news/press/2010/795.html</link>
		<pubDate>Tue, 12 Jan 2010 00:00:00 MST</pubDate>
		<guid>http://www.nrel.gov/news/press/2010/795.html</guid>
		<author>heather.lammers@nrel.gov (Heather Lammers)</author>
	</item>

	<item>
		<title>New NREL Web Site Helps Campuses Go Green</title>
		<description>The U.S. Department of Energy's National Renewable Energy Laboratory and Cornell University have launched a Web site to help campus-based institutions develop clean energy and carbon-reduction strategies.

</description>
		<link>http://www.nrel.gov/news/press/2009/780.html</link>
		<pubDate>Wed, 23 Dec 2009 00:00:00 MST</pubDate>
		<guid>http://www.nrel.gov/news/press/2009/780.html</guid>
		<author>joe.verrengia@nrel.gov (Joe Verrengia)</author>
	</item>

	<item>
		<title>NREL Evaluates UPS Hybrid-Electric Van Performance</title>
		<description>The U.S. Department of Energy's (DOE) National Renewable Energy Laboratory (NREL) has collected and analyzed fuel economy, maintenance and other vehicle performance data from UPS’s first generation hybrid diesel step delivery vans powered by an Eaton Corp. electric hybrid propulsion system.
The diesel hybrid delivery vans improved the on-road fuel economy by 28.9 percent resulting in a 15 percent improvement in total cost per mile while maintaining similar reliability and operational performance as compared to conventional vehicles.  
</description>
		<link>http://www.nrel.gov/news/press/2009/778.html</link>
		<pubDate>Tue, 22 Dec 2009 00:00:00 MST</pubDate>
		<guid>http://www.nrel.gov/news/press/2009/778.html</guid>
		<author>heather.lammers@nrel.gov (Heather Lammers)</author>
	</item>

	<item>
		<title>Sandia’s New Supercomputer Helps Energize NREL’s Research</title>
		<description>There’s a new high-performance computer at U.S. Department of Energy’s Sandia National Laboratories, and it stands on the shoulders of giants. Red Sky is located in the space where legendary system ASCI Red once stood, ready to assist the Department of Energy’s (DOE) National Renewable Energy Laboratory (NREL) and Sandia in solving the nation’s pressing energy challenges. Red Sky is listed by Top 500 Supercomputer Sites as the 10th fastest computer in the world.</description>
		<link>http://www.nrel.gov/news/press/2009/775.html</link>
		<pubDate>Thu, 17 Dec 2009 00:00:00 MST</pubDate>
		<guid>http://www.nrel.gov/news/press/2009/775.html</guid>
		<author>george.douglas@nrel.gov (George Douglas)</author>
	</item>

	<item>
		<title>DOE Launches New Website to Bring Energy Technology Information to the Public</title>
		<description>Secretary Chu announced that the Department of Energy is launching Open Energy Information (www.openEI.org) - a new open-source web platform that will make DOE resources and open energy data widely available to the public. The data and tools housed on the free, editable and evolving wiki-platform will be used by government officials, the private sector, project developers, the international community, and others to help deploy clean energy technologies across the country and around the world. The website was launched as part of a broader effort at DOE, the White House Office of Science and Technology Policy, and across the Obama Administration to promote the openness, transparency, and accessibility of the federal government. </description>
		<link>http://www.nrel.gov/news/press/2009/769.html</link>
		<pubDate>Thu, 10 Dec 2009 00:00:00 MST</pubDate>
		<guid>http://www.nrel.gov/news/press/2009/769.html</guid>
		<author>heather.lammers@nrel.gov (Heather Lammers)</author>
	</item>

	<item>
		<title>NREL Partners with MotorWeek to Highlight Alternative Fuel Use</title>
		<description>More than 30 million annual television viewers will learn about alternative fuels and vehicles thanks to a partnership between the U.S. Department of Energy’s National Renewable Energy Laboratory (NREL) and Maryland Public Television.</description>
		<link>http://www.nrel.gov/news/press/2009/767.html</link>
		<pubDate>Mon, 07 Dec 2009 00:00:00 MST</pubDate>
		<guid>http://www.nrel.gov/news/press/2009/767.html</guid>
		<author>heather.lammers@nrel.gov (Heather Lammers)</author>
	</item>

	<item>
		<title>NREL Employees Pledges to Community Rise Significantly</title>
		<description>Employees of the U.S. Department of Energy’s National Renewable Energy Laboratory (NREL) pledged 57% more to community organizations during its annual charitable giving campaign this holiday season.   </description>
		<link>http://www.nrel.gov/news/press/2009/766.html</link>
		<pubDate>Fri, 04 Dec 2009 00:00:00 MST</pubDate>
		<guid>http://www.nrel.gov/news/press/2009/766.html</guid>
		<author>kerry.masson@nrel.gov (Kerry Masson)</author>
	</item>

	<item>
		<title>U.S. Department of Energy Celebrates New DOE 1.5 Research Wind Turbine</title>
		<description>Officials from the U.S. Department of Energy (DOE) today joined industry representatives and managers from DOE’s National Laboratories to celebrate the latest tool to advance the Department’s wind energy research: a state-of-the-art wind turbine installed at DOE’s National Wind Technology Center (NWTC), at the National Renewable Energy Laboratory, near Boulder. The turbine, which is the first large-scale wind turbine fully owned by DOE, will serve as a platform for research projects aimed at improving the performance of wind technology and lowering the costs of wind energy. Previously, only smaller wind turbines were installed at the NWTC.</description>
		<link>http://www.nrel.gov/news/press/2009/754.html</link>
		<pubDate>Tue, 10 Nov 2009 00:00:00 MST</pubDate>
		<guid>http://www.nrel.gov/news/press/2009/754.html</guid>
		<author>heather.lammers@nrel.gov (Heather Lammers)</author>
	</item>

	<item>
		<title>NREL’s Clean Energy Forum Attracts National Investment Community  </title>
		<description>The U.S. Department of Energy’s National Renewable Energy Laboratory (NREL) 22nd Clean Energy Industry Growth Forum this week attracted nearly 600 investors, entrepreneurs, scientists and policymakers to Denver.  </description>
		<link>http://www.nrel.gov/news/press/2009/752.html</link>
		<pubDate>Thu, 05 Nov 2009 00:00:00 MST</pubDate>
		<guid>http://www.nrel.gov/news/press/2009/752.html</guid>
		<author>david.glickson@nrel.gov (David Glickson)</author>
	</item>

	<item>
		<title>National Wind Technology Center Celebrates “DOE1.5,” the First DOE-Owned Utility-Scale Wind Turbine</title>
		<description>On Tuesday, November, 10th, the U.S. Department of Energy’s Wind and Hydropower Technologies Program, DOE’s national laboratories, and industry partners including GE and RES Americas will gather to celebrate the completed installation and commissioning of the first utility-scale wind turbine to be owned by DOE. This 1.5 megawatt wind turbine will be fully instrumented to serve as a testbed for future research and development projects to lower the cost of wind energy.</description>
		<link>http://www.nrel.gov/news/press/2009/753.html</link>
		<pubDate>Thu, 05 Nov 2009 00:00:00 MST</pubDate>
		<guid>http://www.nrel.gov/news/press/2009/753.html</guid>
		<author>heather.lammers@nrel.gov (Heather Lammers)</author>
	</item>

</channel>
</rss>
