<?xml version="1.0"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>NREL News Releases</title>
		<description>News releases issued by the National Renewable Energy Laboratory (NREL).</description>
		<language>en-us</language>
		<link>http://www.nrel.gov/news/press/</link>
		<atom:link href="http://www.nrel.gov/news/press/rss/rss.xml" rel="self" type="application/rss+xml" />
		<lastBuildDate>Sat, 10 May 2008 00:00:00 MST</lastBuildDate>
		<category>renewable energy</category>
		<category>solar</category>
		<category>wind</category>
		<category>biomass</category>
		<category>hydrogen</category>
		<category>geothermal</category>

	<item>
		<title>Students Recognized for Creativity and Skill in Energy Education Event</title>
		<description>Eighty-eight teams from 29 Colorado schools participated in today’s Junior Solar Sprint and Hydrogen Fuel Cell car competitions hosted by the U.S. Department of Energy’s National Renewable Energy Laboratory (NREL).  </description>
		<link>http://www.nrel.gov/news/press/2008/597.html</link>
		<pubDate>Sat, 10 May 2008 00:00:00 MST</pubDate>
		<guid>http://www.nrel.gov/news/press/2008/597.html</guid>
		<author>george_douglas@nrel.gov (George Douglas)</author>
	</item>

	<item>
		<title>Model Solar and Hydrogen Car Races Demonstrate Renewable Energy’s Future</title>
		<description>Middle school students from around the state will participate in the Junior Solar Sprint and Hydrogen Fuel Cell car competitions on Saturday, May 10 sponsored by the U.S. Department of Energy’s National Renewable Energy Laboratory (NREL). </description>
		<link>http://www.nrel.gov/news/press/2008/596.html</link>
		<pubDate>Thu, 08 May 2008 00:00:00 MST</pubDate>
		<guid>http://www.nrel.gov/news/press/2008/596.html</guid>
		<author>george_douglas@nrel.gov (George Douglas)</author>
	</item>

	<item>
		<title>NREL Releases Updated Typical Meteorological Year Data Set </title>
		<description>The U.S. Department of Energy’s National Renewable Energy Laboratory (NREL) today released an updated typical meteorological year (TMY) data set derived from the 1991-2005 National Solar Radiation Data Base update. The TMY3 data and user’s manual are available at http://rredc.nrel.gov/solar/old_data/nsrdb/1991-2005/tmy3.</description>
		<link>http://www.nrel.gov/news/press/2008/594.html</link>
		<pubDate>Thu, 01 May 2008 00:00:00 MST</pubDate>
		<guid>http://www.nrel.gov/news/press/2008/594.html</guid>
		<author>george_douglas@nrel.gov (George Douglas)</author>
	</item>

	<item>
		<title>NREL Highlights Leading Utility Green Power Programs</title>
		<description>The U.S. Department of Energy's (DOE) National Renewable Energy Laboratory (NREL) released its annual ranking of leading utility green power programs.</description>
		<link>http://www.nrel.gov/news/press/2008/348.html</link>
		<pubDate>Tue, 22 Apr 2008 00:00:00 MST</pubDate>
		<guid>http://www.nrel.gov/news/press/2008/348.html</guid>
		<author>gary_schmitz@nrel.gov (Gary Schmitz)</author>
	</item>

	<item>
		<title>Center to Research New Ways to Convert Sunshine to Power and Fuels</title>
		<description>The newest research center of the Colorado Renewable Energy Collaboratory aims to find ways to directly convert the sun's energy to low-cost electricity and fuels. The Center for Revolutionary Solar Photoconversion (CRSP), announced today by Colorado Gov. Bill Ritter, U.S. Sen. Ken Salazar and the Collaboratory at the Capitol, will be dedicated to basic and applied research at the Collaboratory's four member institutions.</description>
		<link>http://www.nrel.gov/news/press/2008/588.html</link>
		<pubDate>Mon, 21 Apr 2008 00:00:00 MST</pubDate>
		<guid>http://www.nrel.gov/news/press/2008/588.html</guid>
		<author>george_douglas@nrel.gov (George Douglas)</author>
	</item>

	<item>
		<title>NREL Picks 19 Community Leaders for Leadership Program</title>
		<description>NREL has selected 19 Colorado community leaders to participate in its 2008 Executive Energy Leadership program, the state’s only leadership program focused on educating business and government leaders about clean energy solutions that can boost the local economy.</description>
		<link>http://www.nrel.gov/news/press/2008/587.html</link>
		<pubDate>Wed, 16 Apr 2008 00:00:00 MST</pubDate>
		<guid>http://www.nrel.gov/news/press/2008/587.html</guid>
		<author>janice_rooney@nrel.gov (Janice Rooney)</author>
	</item>

	<item>
		<title>DOE Research Facility Receives Lab of the Year Award </title>
		<description>One of the nation’s most energy efficient and environmentally friendly buildings recently was recognized as one of the best laboratory facilities built in the U.S. in 2007.  In the 42nd Laboratory of the Year competition, the Science and Technology Facility at NREL was one of only two laboratories recognized as trendsetters in laboratory design. </description>
		<link>http://www.nrel.gov/news/press/2008/585.html</link>
		<pubDate>Mon, 14 Apr 2008 00:00:00 MST</pubDate>
		<guid>http://www.nrel.gov/news/press/2008/585.html</guid>
		<author>kerry_masson@nrel.gov (Kerry Masson)</author>
	</item>

	<item>
		<title>Senior Research Fellow Wins Major International Science Award</title>
		<description>Senior Research Fellow Arthur J. Nozik has won the 2008 Eni Award, a prestigious international honor that has several Nobel Prize winners among its recipients. </description>
		<link>http://www.nrel.gov/news/press/2008/584.html</link>
		<pubDate>Thu, 10 Apr 2008 00:00:00 MST</pubDate>
		<guid>http://www.nrel.gov/news/press/2008/584.html</guid>
		<author>george_douglas@nrel.gov (George Douglas)</author>
	</item>

	<item>
		<title>NREL Enters Wind Energy Research Partnership in Hawaii</title>
		<description>NREL has signed a memorandum of understanding with UPC Wind to establish a Remote Research Affiliate Partner Site at UPC Wind’s Kaheawa Wind Farm on Maui.</description>
		<link>http://www.nrel.gov/news/press/2008/579.html</link>
		<pubDate>Tue, 01 Apr 2008 00:00:00 MST</pubDate>
		<guid>http://www.nrel.gov/news/press/2008/579.html</guid>
		<author>george_douglas@nrel.gov (George Douglas)</author>
	</item>

	<item>
		<title>NREL, ConocoPhillips, Iowa State to Cooperate on Biofuels Research</title>
		<description>The U.S. Department of Energy’s National Renewable Energy Laboratory (NREL) has reached a Memorandum of Understanding with ConocoPhillips and Iowa State University to identify promising cellulosic biomass conversion technologies over the near, mid- and long-term.  The collaboration will bring three independently established programs together to help identify the most efficient and cost-effective methods for making liquid transportation fuels from plants.  </description>
		<link>http://www.nrel.gov/news/press/2008/577.html</link>
		<pubDate>Mon, 31 Mar 2008 00:00:00 MST</pubDate>
		<guid>http://www.nrel.gov/news/press/2008/577.html</guid>
		<author>george_douglas@nrel.gov (George Douglas)</author>
	</item>

	<item>
		<title>Record Makes Thin-Film Solar Cell Competitive with Silicon Efficiency</title>
		<description>Researchers have moved closer to creating a thin-film solar cell that can compete with the efficiency of the more common silicon-based solar cell. The copper indium gallium diselenide (CIGS) thin-film solar cell recently reached 19.9 percent efficiency, setting a new world record for this type of cell.</description>
		<link>http://www.nrel.gov/news/press/2008/574.html</link>
		<pubDate>Mon, 24 Mar 2008 00:00:00 MST</pubDate>
		<guid>http://www.nrel.gov/news/press/2008/574.html</guid>
		<author>george_douglas@nrel.gov (George Douglas)</author>
	</item>

</channel>
</rss>
