| Model | Measurement Notes (below) |
Units | Install Date |
Removal Date |
Current SN |
Current CF |
|---|---|---|---|---|---|---|
| TSR-1 | Global Horizontal | W/m2 | 08/28/2009 | - | 590, 591, 592 | N/A |
| Global Horizontal Irradiance measured by a thermopile pyranometer, with a spectral response from 300 to 2800 nm. | ||||||
| TSR-1 | Diffuse Horizontal | W/m2 | 08/28/2009 | - | 590, 591, 592 | N/A |
| Diffuse Horizontal Irradiance measured by the above pyranometer, when band rotates and blocks the sun. | ||||||
| (calc) | Direct Normal | W/m2 | 08/28/2009 | - | - | N/A |
| Calculated using Global and Diffuse measurement. | ||||||
| (calc) | Zenith Angle | o | 08/28/2009 | - | - | - |
| Solar zenith angle calculated by TSR data acquisition system. | ||||||
| - | TSR Temperature | oC | 08/28/2009 | - | 590, 591, 592 | - |
| Temperature of TSR head unit, which is maintained at 45oC. | ||||||
| - | TSR Box Temperature | oC | 08/28/2009 | - | - | - |
| Temperature of TSR data acquisition system enclosure, which is located outside. | ||||||
| - | TSR Heater Voltage | VDC | 08/28/2009 | - | 590, 591, 592 | - |
| Voltage applied to TSR heaters. | ||||||
Notes:
|
||||||