Notes (below) |
Date |
Date |
SN |
CF |
||||||||||||||||
| LI-200 | Global Horizontal | W/m2 | 06/19/2007 | - | PY37627 | 10.35 W/m2/mV | ||||||||||||||
| Measured using a LICOR LI-200 Pyranometer. | ||||||||||||||||||||
| LI-200 | Diffuse Horizontal | W/m2 | 06/19/2007 | - | PY37627 | 10.35 W/m2/mV | ||||||||||||||
| Measured using the above LI-200, when band rotates every 30-seconds and blocks the sun. | ||||||||||||||||||||
| (calc) | Direct Normal | W/m2 | 06/19/2007 | - | - | FD = 1.0 | ||||||||||||||
| Calculated using Global and Diffuse measurement. | ||||||||||||||||||||
| CSI-107 | Temperature | oC | 06/19/2007 | - | 10755-153 | - | ||||||||||||||
| Outside air temperature | ||||||||||||||||||||
| (calc) | Est. Pressure | mBar | 06/19/2007 | - | - | - | ||||||||||||||
| Estimated Station Pressure. | ||||||||||||||||||||
| (calc) | Zenith Angle | o | 06/19/2007 | - | - | - | ||||||||||||||
| Solar zenith angle calculated by RSP datalogger program. | ||||||||||||||||||||
| (calc) | Azimuth Angle | o | 06/19/2007 | - | - | - | ||||||||||||||
| Solar azimuth angle calculated by RSP datalogger program. | ||||||||||||||||||||
| (calc) | Airmass | - | 06/19/2007 | - | - | - | ||||||||||||||
| Airmass (optical) and airmass (pressure corrected) calculated by RSP datalogger program. | ||||||||||||||||||||
| - | RSP Battery Voltage | V | 06/19/2007 | - | - | - | ||||||||||||||
| The RSP Battery powers the datalogger and the shadowband, it is charged by a PV panel. | ||||||||||||||||||||
| - | CR800 Temperature | oC | 06/19/2007 | - | - | - | ||||||||||||||
| Temperature of CR800 datalogger panel. | ||||||||||||||||||||
| - | Error Flag | counts | 07/09/2007 | - | - | - | ||||||||||||||
A non-zero value indicates a problem with the RSP and counter is reset prior to each scan. Error codes (which are additive) are as follows:
|
||||||||||||||||||||
| (calc) | Direct Normal (Bird Estimated) | W/m2 | 07/24/2007 | - | - | - | ||||||||||||||
| Estimated Direct Normal using the Bird Clear Sky Model | ||||||||||||||||||||
Notes:
|
||||||||||||||||||||