| Model | Measurement Notes (below) |
Units | Install Date |
Removal Date |
Current SN |
Current CF |
|---|---|---|---|---|---|---|
| LI-200 | Global Horizontal | W/m2 | 03/28/1997 | - | PY58840 | 70.676W/m2/mV |
| LI-COR, Inc. Model LI-200 Pyranometer mounted on the cabin roof. Prior to Aug. 7, 2002 it was mounted at 20-foot level on ROHN 25-G Tower. | ||||||
| 1141-179 | Temperature | oF | 03/28/1997 | - | 52187 | (Inst. P16) |
| Templine Model 1141-179 3-Wire RTD Temperature Sensor is mounted inside R. M. Young Aspirator. Located outside cabin and under deck, 4-feet above ground. | ||||||
| TV-102 | Wind Speed | MPH | 03/28/1997 | 09/28/2002 | - | 0.3031 MPH/mV |
| Texas Electronics Model TV-102 3-cup Anemometer at 30-foot level on ROHN 25-G Tower. | ||||||
| SS-201 | Wind Speed | MPH | 09/28/2002 | - | 072 | 0.0976 MPH/mV + 0.7922 MPH |
| Met One Model SS-201 3-cup Anemometer at 40-foot level on ROHN 25-G Tower. Prior to April 28, 2004 it was mounted at the 30-foot level. | ||||||
| SD-201 | Wind Direction | o from N | 09/14/2002 | - | 080 | 0.288 o/mV |
| Met One Model SD-201 at 40-foot level on ROHN 25-G Tower. Prior to April 28, 2004 it was mounted at the 30-foot level. | ||||||
| CSI-107 | Temperature (Cabin) | oF | 11/20/2002 | - | - | (Inst. P11) |
| Temperature sensor located inside cabin. | ||||||
| CSI-107 | Temperature (24V Battery) | oF | 11/20/2002 | - | - | (Inst. P11) |
| Temperature of 24V Battery Bank. Prior to June 16, 2004, sensor was located inside cabin basement. | ||||||
| - | CR10 Battery Voltage | VDC | 11/20/2002 | - | - | - |
| CR10 external battery voltage. | ||||||
| - | 24V Battery Voltage | VDC | 11/20/2002 | - | - | 0.1 V/mV |
| Battery bank voltage. | ||||||
| 435A | Temperature #2 and Relative Humidity | oF % |
06/26/2007 | - | 2760 | (Polynomial) 0.1 %/mV |
| Handar Model 435A Temperature and Relative Humidity Sensor is mounted inside R. M. Young Aspirator. Temperature is measured by a YSI-44006 thermistor. Sensor is located outside cabin and under deck, 4-feet above ground. | ||||||
Notes:
|
||||||