Notes (below) |
Date |
Date |
SN |
CF |
||
| LI-200 | Global Horizontal (RSP) | W/m2 | 02/15/2006 | - | PY17942 | 130.81 W/m2/mV |
| Measured using a LICOR LI-200 Pyranometer mounted on a Rotating Shadowband Pyranometer (RSP). | ||||||
| LI-200 | Diffuse Horizontal (RSP) | W/m2 | 09/29/2006 | - | PY17942 | 130.81 W/m2/mV |
| Measured using the above LI-200, when shadowband rotates every minute and blocks the sun. | ||||||
| (calc) | Direct Normal (RSP) | W/m2 | 09/29/2006 | - | - | - |
| Calculated using the RSP's Global and Diffuse measurement. | ||||||
| LI-200 | Global Horizontal (collector plane) | W/m2 | 02/01/2006 | - | ? | 200.0 W/m2/mV |
| Measured using a LICOR LI-200 Pyranometer mounted on the plane of tracking collector. | ||||||
| (calc) | Direct Normal (Erbs') | W/m2 | 02/01/2006 | - | - | - |
| Calculated using Erbs' Correlation using the RSP's Global measurement. | ||||||
| - | Temperature | oC | 02/01/2006 | - | - | - |
| Outside air temperature. | ||||||
| - | Relative Humidity | oC | 02/01/2006 | - | - | - |
| Outside relative humidity. | ||||||
| - | Wind Speed | m/s | 02/01/2006 | - | - | 0.75 m/s/mV + 0.2 m/s |
| The average and peak wind speeds recorded by anemometer. | ||||||
| - | Wind Direction | o from N | 02/01/2006 | - | - | 0.142 o/mV |
| The average wind direction, standard deviation, and the direction at the recorded peak wind speed. | ||||||
| - | CR10X Battery Voltage | VDC | 02/01/2006 | - | - | - |
| CR10X data logger battery voltage. | ||||||
Notes:
|
||||||