Notes (below) |
Date |
Date |
SN |
CF |
||
| PSP | Global Horizontal | W/m2 | 11/26/1985 | - | 25821F3 | 110.86 W/m2/mV |
| Total Hemispheric shortwave irradiance as measured by an Eppley Laboratory, Inc. Model PSP (Precision Spectral Pyranometer) with calibration factor traceable to the World Radiometric Reference (WRR). | ||||||
| PSP | Diffuse SB | W/m2 | 11/26/1985 | - | 17860F3 | 142.65 W/m2/mV |
| Diffuse (Sky) shortwave irradiance measured by a PSP mounted under a manually-adjusted shadow band. Raw Data are NOT adjusted for the presence of the shadow band (a 10% to 18% increase is needed, depending on solar declination for the day of data). Note: Data prior to January 1995 is CORRECTED for the shadowband. | ||||||
| NIP | Direct Normal | W/m2 | 11/26/1985 | 12/31/2005 | 17664E6 | 117.92 W/m2/mV |
| Direct (Beam) shortwave irradiance as measured by an Eppley Laboratory, Inc. Model NIP (Normal Incidence Pyrheliometer) mounted in an automatic sun-following tracker. Annual NIP calibrations traceable to WRR. | ||||||
Notes:
|
||||||