Early Fuel Cell Market Demonstrations
Hydrogen PEM fuel cells are leading candidates for use in fuel cell vehicles. Today's commercially available PEM fuel cells are particularly appropriate for low-power applications requiring intermittent backup.
Early fuel cell market demonstrations are focused primarily on using fuel cell technologies for material handling, backup power, and prime-power applications. The Department of Energy-sponsored demonstration projects support fuel cell market transformation activities and help foster the growth of fuel cell markets. In addition, the Department of Defense funds early fuel cell demonstration projects.
NREL receives operational data from these early market fuel cell demonstrations, analyzes, and reports on these data. By aggregating data across numerous industry teams and sites, NREL develops composite data products (CDPs), which provide relevant data results on the technology status and fuel cell performance without revealing proprietary data. These publicly available CDPs will help the development community understand the state of fuel cell technologies, identify areas for continued improvement, and provide data metrics that are important to the business case for these fuel cell markets.
This page provides the following resources:
Composite Data Products
The public technical analysis results are generated in the form of composite data products. The following CDPs can be sorted by title, category, CDP number, and date updated. Download the CDPs as PowerPoint or JPG files using the links in the two columns on the right. Download the current presentation containing all ARRA CDPs
and DLA CDPs
or see the archived presentations containing all CDPs.
| Sort by Title ![]() |
Sort by Category ![]() |
Sort by CDP No. ![]() |
Sort by Date Updated ![]() |
PowerPoint | JPG |
|---|---|---|---|---|---|
| MHE Total Cost of Ownership | Cost of Ownership | MHE 58 | 9/23/2011 | JPG | |
| MHE Total Cost Sensitivity | Cost of Ownership | MHE 59 | 9/23/2011 | JPG | |
| MHE - Intensive Deployment Total Cost | Cost of Ownership | MHE 60 | 9/23/2011 | JPG | |
| Delivered Count | Deployment | ARRA EM 01 | 9/19/2011 | JPG | |
| Delivered Count | Deployment | ARRA EM 02 | 9/19/2011 | JPG | |
| Locations | Deployment | ARRA EM 03 | 9/16/2011 | JPG | |
| Backup Power Fuel Cell Systems Deployed | Deployment | BU 01 | 10/11/2011 | JPG | |
| Deployed kW Capacity for Backup Power | Deployment | BU 02 | 10/11/2011 | JPG | |
| Backup Power Deployment Locations | Deployment | BU 03 | 10/11/2011 | JPG | |
| Overview of ARRA MHE Sites | Deployment | ARRA MHE 40 | 9/15/2011 | JPG | |
| Units in Operation | Deployment | EM 02 | 9/19/2011 | JPG | |
| Locations | Deployment | EM 03 | 9/16/2011 | JPG | |
| Fuel Cell Operation Hours between fills | Fuel Cell Fuel Economy Range and Efficiency | ARRA MHE 08 | 9/27/2011 | JPG | |
| Fuel Cell Projected Hours to Various Voltage Drop Levels | Fuel Cell Usage and Operation Behavior | MHE 33 | 9/27/2011 | JPG | |
| Fuel Cell System Starts by Day of Week | Fuel Cell Usage and Operation Behavior | BU 07 | 9/28/2011 | JPG | |
| Fuel Cell System Starts by Time of Day | Fuel Cell Usage and Operation Behavior | BU 08 | 9/28/2011 | JPG | |
| Fuel Cell System Continuous Run Time | Fuel Cell Usage and Operation Behavior | BU 09 | 9/28/2011 | JPG | |
| Unsuccessful Operation Categories | Fuel Cell Usage and Operation Behavior | BU 10 | 9/30/2011 | JPG | |
| Backup Power Deployment Locations | Fuel Cell Usage and Operation Behavior | BU 04 | 9/28/2011 | JPG | |
| Run Hours by Month with Conditioning Time | Fuel Cell Usage and Operation Behavior | BU 05 | 9/28/2011 | JPG | |
| Daily Fuel Cell Operation Hours per Fleet | Fuel Cell Usage and Operation Behavior | ARRA MHE 23 | 9/27/2011 | JPG | |
| Daily Fuel Cell Operation Hours per System | Fuel Cell Usage and Operation Behavior | ARRA MHE 24 | 9/27/2011 | JPG | |
| MHE Units Deployed by Class | Fuel Cell Usage and Operation Behavior | ARRA MHE 01 | 9/14/2011 | JPG | |
| Fuel Cell Stack Hours | Fuel Cell Usage and Operation Behavior | ARRA MHE 02 | 9/27/2011 | JPG | |
| Stack Hours by Quarter | Fuel Cell Usage and Operation Behavior | ARRA MHE 11 | 9/27/2011 | JPG | |
| Fuel Cell Stack Voltage | Fuel Cell Usage and Operation Behavior | ARRA MHE 15 | 9/27/2011 | JPG | |
| Fuel Cell Stack Power | Fuel Cell Usage and Operation Behavior | ARRA MHE 17 | 9/27/2011 | JPG | |
| Fleet Fuel Cell Hours and Voltage Durability | Fuel Cell Usage and Operation Behavior | MHE 32 | 9/27/2011 | JPG | |
| Fuel Cell Power Degradation Over Operation Time | Fuel Cell Usage and Operation Behavior | MHE 34 | 9/27/2011 | JPG | |
| Time Between System Starts | Fuel Cell Usage and Operation Behavior | BU 11 | 9/28/2011 | JPG | |
| System Start Ambient Temperature | Fuel Cell Usage and Operation Behavior | BU 12 | 9/28/2011 | JPG | |
| Total System Operation Time | Fuel Cell Usage and Operation Behavior | BU 13 | 9/28/2011 | JPG | |
| Voltage Durability of Lab Data Sets | Fuel Cell Usage and Operation Behavior | LAB 01 | 8/2/2011 | JPG | |
| Voltage Durability of Lab Data Sets at Various Voltage Drop Levels | Fuel Cell Usage and Operation Behavior | LAB 02 | 8/2/2011 | JPG | |
| Comparison of Automotive Field and Lab Data Voltage Durability | Fuel Cell Usage and Operation Behavior | LAB 03 | 10/11/2011 | JPG | |
| Lab Data Operation Hours and Number of Data Sets | Fuel Cell Usage and Operation Behavior | LAB 04 | 8/2/2011 | JPG | |
| Comparison of MHE Field and Lab Data Voltage Durability | Fuel Cell Usage and Operation Behavior | LAB 05 | 8/2/2011 | JPG | |
| Fuel Cell Stack Current | Fuel Cell Usage and Operation Behavior | ARRA MHE 16 | 9/27/2011 | JPG | |
| Fuel Cell Durability Histograme | Fuel Cell Usage and Operation Behavior | MHE 38 | 9/27/2011 | JPG | |
| Fuel Cell Operation Hours and Durability | Fuel Cell Usage and Operation Behavior | MHE 39 | 9/27/2011 | JPG | |
| Equipment Category of Safety Reports | Maintenance and Safety | ARRA MHE 57 | 9/27/2011 | JPG | |
| Infrastructure Safety Reports by Equipment Category | Maintenance and Safety | MHE 46 | 9/27/2011 | JPG | |
| Infrastructure Mean Time Between Safety Reports | Maintenance and Safety | MHE 55 | 9/27/2011 | JPG | |
| MHE Mean Time Between Safety Reports | Maintenance and Safety | ARRA MHE 56 | 9/27/2011 | JPG | |
| MHE Hydrogen Leaks by Equipment Type | Maintenance and Safety | ARRA MHE 53 | 9/15/2011 | JPG | |
| Infrastructure Hydrogen Leaks by Equipment Type | Maintenance and Safety | MHE 51 | 9/27/2011 | JPG | |
| Fuel Cell Maintenance by Category | Maintenance and Safety | ARRA MHE 12 | 9/26/2011 | JPG | |
| Scheduled and Unscheduled Fuel Cell Maintenance | Maintenance and Safety | ARRA MHE 13 | 9/27/2011 | JPG | |
| Fuel Cell Maintenance by Quarter | Maintenance and Safety | ARRA MHE 14 | 9/27/2011 | JPG | |
| Fuel Cell Safety Reports by Quarter | Maintenance and Safety | ARRA MHE 26 | 9/27/2011 | JPG | |
| Fuel Cell Safety Reports by Severity | Maintenance and Safety | ARRA MHE 27 | 9/15/2011 | JPG | |
| Infrastructure Safety Reports by Quarter | Maintenance and Safety | MHE 25 | 9/27/2011 | JPG | |
| Infrastructure Safety Reports by Severity | Maintenance and Safety | MHE 41 | 9/27/2011 | JPG | |
| Infrastructure Maintenance by Category | Maintenance and Safety | MHE 18 | 9/27/2011 | JPG | |
| Scheduled and Unscheduled Infrastructure Maintenance | Maintenance and Safety | MHE 19 | 9/27/2011 | JPG | |
| Infrastructure Maintenance by Quarter | Maintenance and Safety | MHE 20 | 9/27/2011 | JPG | |
| Refueling Rates | Refueling Performance and Behavior | ARRA MHE 09 | 9/27/2011 | JPG | |
| Refueling Amounts | Refueling Performance and Behavior | ARRA MHE 10 | 9/27/2011 | JPG | |
| Dispensed Hydrogen (kg) per Day of Week and per Site | Refueling Performance and Behavior | ARRA MHE 42 | 9/27/2011 | JPG | |
| Fills Per Day of Week | Refueling Performance and Behavior | ARRA MHE 35 | 9/15/2011 | JPG | |
| Average Daily Dispensed Hydrogen Map | Refueling Performance and Behavior | ARRA MHE 21 | 9/15/2011 | JPG | |
| Average Daily Dispensed Hydrogen by Site | Refueling Performance and Behavior | ARRA MHE 22 | 9/15/2011 | JPG | |
| Refuelings by Quarter | Refueling Performance and Behavior | ARRA MHE 03 | 9/23/2011 | JPG | |
| Refuelings Amounts by Quarter | Refueling Performance and Behavior | ARRA MHE 04 | 9/23/2011 | JPG | |
| Refueling Time of Day | Refueling Performance and Behavior | ARRA MHE 05 | 9/15/2011 | JPG | |
| Refueling Times | Refueling Performance and Behavior | ARRA MHE 06 | 9/27/2011 | JPG | |
| Tank Pressure at Fill | Refueling Performance and Behavior | ARRA MHE 07 | 9/27/2011 | JPG | |
| Unit Downtime for Refueling | Refueling Performance and Behavior | ARRA MHE 37 | 9/27/2011 | JPG | |
| Cumulative Hydrogen Consumed by Month | Refueling Performance and Behavior | BU 06 | 9/28/2011 | JPG | |
| Infrastructure Maintenance by Mode | Reliability | MHE 47 | 9/27/2011 | JPG | |
| Infrastructure Mean Time Between Failure | Reliability | MHE 48 | 9/27/2011 | JPG | |
| Infrastructure Mean Time Between Scheduled Maintenance | Reliability | MHE 49 | 9/27/2011 | JPG | |
| Infrastructure Reliability Growth by Category | Reliability | MHE 50 | 9/27/2011 | JPG | |
| MHE Availability | Reliability | ARRA MHE 54 | 9/27/2011 | JPG | |
| Infrastructure Compressor Failures by Mode | Reliability | MHE 52 | 9/27/2011 | JPG | |
| MHE Maintenance Labor Hours | Reliability | ARRA MHE 43 | 9/27/2011 | JPG | |
| Infrastructure Maintenance Labor Hours | Reliability | MHE 44 | 9/14/2011 | JPG | |
| Infrastructure Reliability Growth | Reliability | MHE 45 | 9/27/2011 | JPG | |
| Fleet Fuel Cell System Reliability Growth by Category | Reliability | MHE 29 | 9/27/2011 | JPG | |
| Overall Fleet Fuel Cell System Reliability Growth | Reliability | MHE 28 | 9/27/2011 | JPG | |
| Fuel Cell System Mean Time Between Failure | Reliability | MHE 30 | 9/27/2011 | JPG | |
| Fuel Cell System Mean Time Between Scheduled Maintenance | Reliability | MHE 31 | 9/27/2011 | JPG |
Publications
The following publications can be sorted by title, author(s), type, and publication date. Download the files using the links in the far-right column. Some of the following documents are available as Adobe Acrobat PDFs. Download Adobe Reader.
Presentations Containing All CDPs
- Current ARRA Deployment CDPs, Quarter 3 of 2011

- Current ARRA CDPs for Material Handling Equipment, Quarter 3 of 2011

- Current ARRA CDPs for Backup Power, Quarter 3 of 2011

- Archived ARRA Deployment CDPs, Quarter 4 of 2010

- Archived ARRA CDPs for Material Handling Equipment, Quarter 4 of 2010

- Archived ARRA CDPs for Backup Power, Quarter 4 of 2010

- Archived ARRA Deployment CDPs, Quarter 4 of 2010

- Archived ARRA Deployment CDPs, Quarter 3 of 2010

- Archived ARRA CDPs for Material Handling Equipment, Quarter 4 of 2010

- Archived ARRA CDPs, Quarter 2 of 2010

- Current DLA CDPs, Quarter 4 of 2009

- Archived ARRA CDPs, Quarter 1 of 2010

Contact: Jennifer Kurtz 303-275-4061








